The University of Akron Athletics
Akron vs Bowling Green
Akron
8-5,1-0 MAC

71
Final
68

Bowling Green
5-8,0-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
30 | 41 | 71 | |
32 | 36 | 68 |
Akron - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 6-18 | 2-2 |
35.5% | 33.3% | 100.0% | |
2nd Half | 15-36 | 6-24 | 5-7 |
41.7% | 25.0% | 71.4% | |
Total | 26-67 | 12-42 | 7-9 |
38.8% | 28.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 41
Bowling Green - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Trey | * | 37 | 7 - 11 | 4 - 7 | 1 - 2 | 0 - 4 | 4 | 0 | 2 | 4 | 0 | 3 | 19 |
10 | Butler, Derrick | * | 40 | 5 - 14 | 2 - 7 | 3 - 4 | 2 - 3 | 5 | 3 | 1 | 2 | 2 | 0 | 15 |
6 | Johnson, Marcus | * | 25 | 6 - 15 | 2 - 5 | 0 - 2 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 0 | 14 |
2 | Campbell, Javontae | * | 39 | 2 - 12 | 0 - 1 | 7 - 9 | 1 - 5 | 6 | 2 | 4 | 1 | 0 | 3 | 11 |
11 | Felt, Jamai | * | 18 | 1 - 2 | 0 - 0 | 3 - 4 | 6 - 4 | 10 | 1 | 0 | 2 | 2 | 0 | 5 |
7 | Exacte, Wilguens Jr. | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 9 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | |
5 | Green, Braelon | 16 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
13 | Squire, Preston | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-66 | 8-25 | 14-21 | 17-33 | 50 | 16 | 8 | 15 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-14 | 6-8 |
36.7% | 28.6% | 75.0% | |
2nd Half | 12-36 | 4-11 | 8-13 |
33.3% | 36.4% | 61.5% | |
Total | 23-66 | 8-25 | 14-21 |
34.8% | 32.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 4