The University of Akron Athletics
Central Mich. vs Akron
Central Mich.
6-8,0-2 MAC

71
Final
87

Akron
9-5,2-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 33 | 71 | |
41 | 46 | 87 |
Central Mich. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Heady, Jakobi | * | 36 | 5 - 9 | 0 - 2 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 2 | 14 |
21 | Jarusevicius, Ugnius | * | 25 | 3 - 6 | 2 - 3 | 6 - 6 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
30 | Pritchard, Anthony | * | 36 | 5 - 14 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 5 | 2 | 1 | 1 | 13 |
2 | Vasko, Cayden | * | 29 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 0 | 6 |
13 | Ndjonga, Bryan | * | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 4 |
4 | Vanderjagt, Kyler | 32 | 9 - 14 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 20 | |
7 | Bonds, Damarion | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Heady, Quentin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 8-21 | 11-11 | 8-24 | 32 | 13 | 15 | 9 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-9 | 4-4 |
46.9% | 44.4% | 100.0% | |
2nd Half | 11-28 | 4-12 | 7-7 |
39.3% | 33.3% | 100.0% | |
Total | 26-60 | 8-21 | 11-11 |
43.3% | 38.1% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 20
Akron - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 11-27 | 4-4 |
37.1% | 40.7% | 100.0% | |
2nd Half | 17-30 | 7-14 | 5-6 |
56.7% | 50.0% | 83.3% | |
Total | 30-65 | 18-41 | 9-10 |
46.2% | 43.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 32