The University of Akron Athletics
Kent St. vs Akron
Kent St.
19-10,9-7 MAC

72
Final
77

Akron
23-6,15-1 MAC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 33 | 72 | |
32 | 45 | 77 |
Kent St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Sullinger, Jalen | * | 32 | 7 - 17 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 19 |
23 | Gillespie, Delrecco | * | 28 | 3 - 4 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
1 | Davis, Voncameron | * | 36 | 4 - 7 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 0 | 9 |
11 | Medley, Cian | * | 33 | 2 - 11 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 3 | 5 | 3 | 0 | 1 | 5 |
15 | Bekelja, Mike | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Barnett, Marquis | 31 | 6 - 13 | 1 - 6 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 1 | 14 | |
42 | Hornbeak, Cli'ron | 17 | 4 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | |
4 | Sumlin, Jamal | 17 | 3 - 5 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 4-16 | 10-16 | 15-24 | 39 | 17 | 9 | 13 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 3-8 | 0-3 |
52.9% | 37.5% | 0.0% | |
2nd Half | 11-28 | 1-8 | 10-13 |
39.3% | 12.5% | 76.9% | |
Total | 29-62 | 4-16 | 10-16 |
46.8% | 25.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 29
Akron - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-13 | 3-5 |
43.3% | 23.1% | 60.0% | |
2nd Half | 15-35 | 4-13 | 11-14 |
42.9% | 30.8% | 78.6% | |
Total | 28-65 | 7-26 | 14-19 |
43.1% | 26.9% | 73.7% |
Technical Fouls: Okonkwo, James (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 28