The University of Akron Athletics
Ball St. vs Akron
3/14/2025
Lee R. Jackson Field
3:38 PM
Ball St.
14-7, 1-1

4
Final
12

Akron
13-12, 1-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | 4 | 9 | 0 | |
5 | 1 | 3 | 0 | 3 | 12 | 12 | 0 |
Win: Jamrog, Madie (6-2)Loss: Kita (3-2)
Scoring Summary
Team | BALL ST. | AKRON |
---|---|---|
1st WHITNEY homered to left center, RBI. | 1 | 0 |
1st A. Campbell singled down the lf line, 2 RBI; S. Wygast advanced to second; Me. Lee scored; B. Sivek scored. | 1 | 2 |
1st A. Day flied out to cf, RBI; A. Campbell advanced to third; H. Sanchez scored. | 1 | 3 |
1st A. Scheller singled to right center, RBI; S. Selker advanced to second; A. Campbell scored. | 1 | 4 |
1st M. Sizemore walked, RBI; D. Jenkinson advanced to second; A. Scheller advanced to third; S. Selker scored, unearned. | 1 | 5 |
2nd S. Selker flied out to cf, sacrifice fly, RBI; L. Sullivan scored. | 1 | 6 |
3rd URBAN grounded out to ss, RBI; WHITNEY scored. | 2 | 6 |
3rd L. Sullivan doubled to right center, RBI; B. Sivek advanced to third; D. Jenkinson scored. | 2 | 7 |
3rd S. Wygast singled to left field, 2 RBI; L. Sullivan scored; B. Sivek scored. | 2 | 9 |
5th TIMMONS homered to center field, RBI. | 3 | 9 |
5th GUNTER homered to right center, RBI. | 4 | 9 |
5th S. Wygast homered to left center, 2 RBI; Me. Lee scored. | 4 | 11 |
5th A. Scheller singled up the middle, RBI; A. Day advanced to second; S. Selker scored. | 4 | 12 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pietrzak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Timmons | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whitney | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gunter | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Urban | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Weaver | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gibson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lauth | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulholland | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Severino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 0 | 0 | 1 | 5 |
Batting
2B: Whitney (1); Gunter (1)
HR: Timmons (1); Whitney (1); Gunter (1)
Baserunning
Akron
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kita | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Severino | 0.2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 27 |
S. Miller | 3.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 68 |
Hoffman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 12 | 12 | 11 | 7 | 2 | 3 | 0 | 1 | 0 | 26 | 35 | 11 | 2 | 125 |