The University of Akron Athletics
Ball St. vs Akron
3/15/2025
Lee R. Jackson Field
1:00 PM
Ball St.
15-7, 2-1

7
Final
2

Akron
13-13, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
Win: Whitney (9-1)Loss: Walters, Macy (4-7)
Scoring Summary
Team | BALL ST. | AKRON |
---|---|---|
1st GUNTER singled to center field, RBI; WHITNEY advanced to third; PIETRZAK scored. | 1 | 0 |
1st GUNTER stole second; WHITNEY stole home. | 2 | 0 |
2nd TIMMONS homered to left center, 2 RBI; PIETRZAK scored. | 4 | 0 |
3rd GIBSON homered to right center, RBI. | 5 | 0 |
3rd D. Jenkinson grounded out to 2b, RBI; A. Day scored. | 5 | 1 |
4th GUNTER reached first on a fielding error by 2b; WHITNEY scored, unearned. | 6 | 1 |
4th MULHOLLAND singled to shortstop, RBI; PEITERSEN scored, unearned. | 7 | 1 |
7th S. Selker homered to left field, RBI. | 7 | 2 |
Ball St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pietrzak | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Timmons | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Whitney | P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Peitersen | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulholland | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lauth | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Urban | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Weaver | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Schoch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Severino | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 4 | 0 | 2 | 9 |
Batting
2B: Whitney (1); Urban (1)
HR: Timmons (1); Gibson (1)
Baserunning
SB: Pietrzak (1); Whitney (1); Gunter (1); Peitersen (1)
Fielding
DP: Pietrzak (1); Mulholland (1); Gibson (1)
Akron
Ball St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 77 |
Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 77 |