The University of Akron Athletics
Bowling Green vs Akron
4/1/2025
Lee R. Jackson Field
1:00 PM
Bowling Green
12-21, 4-5

2
Final
10

Akron
17-17, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
0 | 2 | 4 | 0 | 1 | 3 | 10 | 13 | 0 |
Win: Walters, Macy (7-7)Loss: Krafcik (6-5)
Scoring Summary
Team | BOWLING | AKRON |
---|---|---|
2nd K. Cantrell doubled to right field, 2 RBI; L. Sullivan scored; A. Campbell scored. | 0 | 2 |
3rd A. Day singled to second base, RBI; H. Sanchez advanced to second; S. Selker scored. | 0 | 3 |
3rd L. Sullivan singled up the middle, RBI; A. Day advanced to third; H. Sanchez scored. | 0 | 4 |
3rd K. Cantrell singled to shortstop, RBI; L. Sullivan advanced to second; A. Day scored. | 0 | 5 |
3rd D. Jenkinson doubled to left field, RBI; K. Cantrell advanced to third; L. Sullivan scored. | 0 | 6 |
5th MARTIN doubled to left center, 2 RBI; HUTTER scored; MASSARO scored. | 2 | 6 |
5th B. Sivek reached on a fielder's choice, RBI; H. Glass advanced to third; L. Sullivan scored. | 2 | 7 |
6th L. Sullivan singled up the middle, RBI; A. Bailey advanced to third; A. Day scored. | 2 | 8 |
6th K. Cantrell advanced to second; S. Hoobler advanced to third; A. Bailey scored on a wild pitch. | 2 | 9 |
6th K. Cantrell advanced to third; S. Hoobler scored on a wild pitch. | 2 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutter | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Behrendt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunt | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Steffes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckee | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Massaro | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mathews | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Krafcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: Hutter (1); Martin (1)
Akron
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafcik | 2.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 60 |
Beckham | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 31 |
Anderson | 1.1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 37 |
Totals | 13 | 10 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 30 | 35 | 8 | 6 | 128 |