The University of Akron Athletics
Akron vs Central Michigan
3/21/2025
Margo Jonker Stadium
1:00 PM
Akron
14-14, 1-3

15
Final
16

Central Michigan
9-15, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 6 | 0 | 0 | 5 | 2 | 15 | 14 | 2 | |
1 | 0 | 2 | 0 | 0 | 9 | 4 | 16 | 17 | 2 |
Win: Madelyn Wallace (3-3)Loss: Jamrog, Madie (6-3)
Scoring Summary
Team | AKRON | CMU |
---|---|---|
1st Wygast homered to left field, 2 RBI (1-0 B); Selker scored. | 2 | 0 |
1st Sleeman homered to left field, RBI (1-1 KB). | 2 | 1 |
3rd Wygast reached on an error by cf (2-2 SBFB); Selker advanced to second; Lee, Me. scored. | 3 | 1 |
3rd Day singled to second base (2-2 BFBFF); Wygast advanced to second; Selker scored, unearned. | 4 | 1 |
3rd Campbell flied out to cf, SAC, RBI (0-2 FF); Sullivan advanced to second on the throw; Day advanced to third; Glass scored, unearned. | 5 | 1 |
3rd Cantrell flied out to cf, SAC, RBI (1-0 B); Sullivan advanced to third on the throw; Day scored. | 6 | 1 |
3rd Jenkinson homered to left field, 2 RBI, unearned (1-1 KB); Sullivan scored, unearned. | 8 | 1 |
3rd Williams homered to left field, 2 RBI (2-1 BSB); Briggs scored. | 8 | 3 |
6th Sivek singled to second base, 2 RBI (0-1 K); Jenkinson scored; Hoobler scored. | 10 | 3 |
6th Selker singled, advanced to second on the throw, 2 RBI (1-2 BSSF); Lee, Me. scored; Sivek scored. | 12 | 3 |
6th Day grounded out to 2b, RBI (2-2 FBFB); Selker scored. | 13 | 3 |
6th Cairo homered to center field, RBI (2-0 BB). | 13 | 4 |
6th Tolmie, K. singled up the middle, RBI (1-1 KB); Koenig scored. | 13 | 5 |
6th Lotus advanced to second on a passed ball, advanced to third; Tolmie, K. scored on a passed ball. | 13 | 6 |
6th Diekman singled to first base, bunt, RBI (3-1 BBBK); Lotus scored. | 13 | 7 |
6th Sleeman homered to center field, 3 RBI (1-2 KBF); Briggs scored; Diekman scored. | 13 | 10 |
6th Koenig doubled, advanced to third on a throwing error by lf, 2 RBI (3-2 FBFBB); Bila scored; Williams scored. | 13 | 12 |
7th Campbell homered to left center, RBI (3-1 BBBK). | 14 | 12 |
7th Cantrell homered to left field, RBI (2-2 SBKB). | 15 | 12 |
7th Koenig homered to center field, 3 RBI (1-0 B); Cairo scored; Sleeman scored. | 15 | 15 |
7th Tolmie, K. homered to right field, RBI (3-2 BBBKK). | 15 | 16 |
Akron
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tori Briggs | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
Carly Sleeman | C | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
London Williams | DP | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Allyssa Hollo | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ashley Bila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Cairo | SS/2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Grace Koenig | 3B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Keira Tolmie | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jenna Kuzara | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Emma Lotus | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maddie Springer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddison Diekman | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Wendel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 17 | 15 | 4 | 0 | 6 | 7 |
Batting
2B: Tori Briggs (1); London Williams (1); Grace Koenig (2)
3B: Grace Koenig (1)
HR: Carly Sleeman (2); London Williams (1); Rachel Cairo (1); Grace Koenig (1); Keira Tolmie (1)
Baserunning
SB: Ashley Bila (1); Keira Tolmie (1)
HBP: Keira Tolmie (1)
Reached on CI: Emma Lotus (1)
Fielding E: Carly Sleeman (1); Jenna Kuzara (1)
Akron
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Langan | 2.2 | 6 | 7 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 0 | 73 |
Cierra Laska | 2.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 24 |
Madison Wendel | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 23 |
Madelyn Wallace | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Totals | 14 | 15 | 11 | 0 | 6 | 1 | 0 | 1 | 0 | 35 | 38 | 6 | 10 | 140 |
Win: Madelyn Wallace (3-3)
Loss: Jamrog, Madie (6-3)
HBP: Walters, Macy (1)
;
Mackenzie Langan (1)
PB: Cantrell, Katie (2)
;