The University of Akron Athletics
Cleveland State vs Akron
3/8/2025
Racer Field
10:00
Cleveland State
5-11

1
Final
9

Akron
11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
0 | 0 | 4 | 4 | 0 | 1 | 9 | 11 | 0 |
Win: Jamrog, Madie (5-2)Loss: Katie Mcdonald (1-3)
Scoring Summary
Team | CSU | AKRONSB |
---|---|---|
1st Gorsuch singled to right center, advanced to second on the throw, RBI (0-0); Gilkerson advanced to third; Albaugh scored. | 1 | 0 |
3rd Me. Lee reached on a fielder's choice, RBI (0-1 K); B. Sivek advanced to third; D. Jenkinson scored. | 1 | 1 |
3rd L. Sullivan reached on an error by ss (2-2 BKKB); Me. Lee advanced to third; B. Sivek scored, unearned. | 1 | 2 |
3rd S. Wygast lined out to rf, SAC, RBI (1-1 BF); L. Sullivan advanced to second; Me. Lee scored, unearned. | 1 | 3 |
3rd K. Cantrell singled to pitcher, RBI (1-1 BF); A. Day advanced to second; A. Campbell advanced to third; L. Sullivan scored, unearned. | 1 | 4 |
4th S. Wygast reached on an error by lf, SAC, RBI (2-2 FBKBF); L. Sullivan advanced to third; B. Sivek scored, unearned. | 1 | 5 |
4th A. Campbell tripled to right field, 2 RBI (0-0); H. Sanchez scored, unearned; L. Sullivan scored, unearned. | 1 | 7 |
4th A. Day singled to center field, RBI (1-2 KBK); A. Campbell scored. | 1 | 8 |
6th A. Campbell singled down the lf line, RBI (2-1 KBB); S. Selker scored. | 1 | 9 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Albaugh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Shammo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Melissa Holzopfel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Emma Gilkerson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kylie Gorsuch | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Summer Solitaria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Ellis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Peyton Mueller Stenz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Queen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Haley West | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Katie Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 1 | 0 | 4 | 7 |
Batting
SH: Sydney Shammo (1)
Fielding
E: Emma Gilkerson (1); Delaney Ellis (1); Marley Queen (1)
Akron
Batting
Baserunning
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Mcdonald | 2.2 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 70 |
Avery Robinson | 2.2 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 76 |
Totals | 11 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 5 | 146 |