The University of Akron Athletics
Dayton vs Akron
2/28/2025
Gertrude Hood Field
4:30
Dayton
6-4

7
Final
4

Akron
9-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 6 | 1 | |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
Win: Kemp, Izzy (3-1)Loss: Walters, Macy (3-3)Save: Dwyer, Haven (1)
Scoring Summary
Team | UD | AKRON |
---|---|---|
1st S. Wygast singled to right center, RBI (2-1 BBK); L. Sullivan advanced to second; B. Sivek scored. | 0 | 1 |
2nd K. Cantrell stole second; S. Selker stole third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd O'DONNELL homered inside the park, RBI (1-1 SB). | 1 | 2 |
4th S. Selker homered to left field, RBI (3-2 BBKBF). | 1 | 3 |
5th GONZALEZ, J. homered to left field, RBI (2-2 KBKB). | 2 | 3 |
5th L. Sullivan singled to right field, RBI (0-2 KK); B. Sivek scored. | 2 | 4 |
6th KAPSIMALIS reached on a fielding error by 2b (2-0 BB); BAILEY, K. advanced to second; SCHUTTER, E. advanced to third; O'DONNELL scored, unearned. | 3 | 4 |
6th WONG, C. doubled down the rf line, 2 RBI (1-1 KB); KAPSIMALIS advanced to third; BAILEY, K. scored; SCHUTTER, E. scored. | 5 | 4 |
6th FLAHERTY, D. flied out to rf, RBI (1-1 KB); WONG, C. advanced to third; KAPSIMALIS scored, unearned. | 6 | 4 |
6th GONZALEZ, J. flied out to rf, RBI (3-2 BBKFB); WONG, C. scored. | 7 | 4 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schutter, Emma | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Kirnan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kapsimalis, Maddie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Chloe | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Flaherty, Deidre | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Juliana | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Grace, Molly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Linneman, Camrynn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Goodwin, Katelin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'donnell, Norah | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kemp, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dwyer, Haven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 6 | 1 | 0 | 5 | 1 |
Batting
2B: Wong, Chloe (1)
HR: Gonzalez, Juliana (1); O'donnell, Norah (1)
Baserunning
CS: Bailey, Kirnan (1)
Fielding
E: Flaherty, Deidre (1)
DP: Bailey, Kirnan (1); Kapsimalis, Maddie (1); Grace, Molly (1)
Akron
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemp, Izzy | 5.1 | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 5 | 3 | 122 |
Dwyer, Haven | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 28 |
Totals | 9 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 27 | 34 | 5 | 8 | 150 |