The University of Akron Athletics
Dayton vs Akron
4/23/2025
Lee R. Jackson Field
3:00 PM
Dayton
24-16

9
Final
7

Akron
23-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 9 | 0 |
Win: H. Dwyer (10-7)Loss: Croyle, Haley (0-2)Save: C. Linneman (1)
Scoring Summary
Team | DAYTON | AKRON |
---|---|---|
1st C. WONG grounded out to ss, RBI; M. GRACE advanced to third; K. BAILEY scored. | 1 | 0 |
1st KAPSIMALIS homered to right center, 2 RBI; M. GRACE scored. | 3 | 0 |
2nd K. BAILEY singled up the middle, RBI, advanced to second on the throw; E. SCHUTTER scored. | 4 | 0 |
5th Me. Lee singled to right field, 2 RBI; S. Hoobler scored; D. Jenkinson scored. | 4 | 2 |
7th K. BAILEY singled, bunt, RBI; E. SCHUTTER scored. | 5 | 2 |
7th KAPSIMALIS singled up the middle, advanced to second on the throw, RBI; C. WONG advanced to third; K. BAILEY scored. | 6 | 2 |
7th M. SHIVELY advanced to third; A. JUSTICE scored on a wild pitch. | 7 | 2 |
7th E. HOLMAN singled to right field, RBI; M. SHIVELY scored. | 8 | 2 |
7th K. GALLEGO singled to center field, RBI; J. GONZALEZ advanced to third, out at home cf to c to 3b; E. HOLMAN scored. | 9 | 2 |
7th S. Wygast walked, RBI; Me. Lee advanced to second; S. Hoobler advanced to third; A. Bailey scored, unearned. | 9 | 3 |
7th L. Sullivan singled to center field, RBI; H. Glass advanced to second; Me. Lee advanced to third; S. Hoobler scored. | 9 | 4 |
7th A. Campbell grounded out to ss, RBI; L. Sullivan advanced to second; H. Glass advanced to third; Me. Lee scored, unearned. | 9 | 5 |
7th A. Day doubled to right center, 2 RBI; L. Sullivan scored, unearned; H. Glass scored, unearned. | 9 | 7 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Schutter | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Bailey | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
D. Flaherty | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Grace | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Wong | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   A. Justice | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapsimalis | DP | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   M. Shively | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Holman | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Gonzalez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'donnell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   K. Gallego | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Linneman | LF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 8 | 2 | 0 | 3 | 5 |
Batting
HR: Kapsimalis (1)
SH: E. Holman (1)
Baserunning
SB: E. Schutter (2); M. Grace (1); M. Shively (1)
Fielding
E: K. Gallego (1)
Akron
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Linneman | 1.0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
H. Dwyer | 6.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 8 | 113 |
Totals | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 9 | 113 |