The University of Akron Athletics
Akron vs Eastern Ky.
3/2/2025
Gertrude Hood Field
3:35 pm
Akron
10-9

0
Final
4

Eastern Ky.
12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 9 | 1 |
Win: Victoria Byrum (5-0)Loss: Lee , Maddelynn (3-3)
Scoring Summary
Team | AKRON | EKU |
---|---|---|
3rd K. Drafton singled through the right side, 2 RBI (3-1 BKBB); R. Knox advanced to third; J. Haynes scored; M. Mathis scored. | 0 | 2 |
3rd M. Rutan singled through the left side, RBI (2-1 BFB); K. Drafton no advance; R. Knox scored. | 0 | 3 |
4th M. Mathis singled through the left side, RBI (3-2 BBKKB); K. Wallis scored. | 0 | 4 |
Akron
Eastern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaelin Haynes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Reese Knox | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Drafton | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Maddi Rutan | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jada Mcleod | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lilly Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Wallis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Smith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taci Haase | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharyn Duncan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Mathis | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Victoria Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 0 | 0 | 4 | 4 |
Batting
2B: Lilly Davis (1)
Baserunning
SB: Kennedy Drafton (1)
CS: Jada Mcleod (1)
HBP: Makayla Mathis (1)
Fielding
E: Jordan Smith (1)
DP: Maddi Rutan (2); Sharyn Duncan (2)
Akron
Eastern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Byrum | 7.0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 106 |
Totals | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 106 |