The University of Akron Athletics
Kent St. vs Akron
5/4/2025
Lee R. Jackson
12:00 PM
Kent St.
12-38, 4-21

2
Final
13

Akron
27-23, 14-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | |
1 | 1 | 3 | 8 | X | 13 | 12 | 0 |
Win: Walters, Macy (15-9)Loss: Nagy (4-12)
Scoring Summary
Team | KENT ST. | AKRON |
---|---|---|
1st L. Sullivan singled to right field, RBI; S. Wygast advanced to third; Me. Lee scored. | 0 | 1 |
2nd A. Day stole third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd MARKUSIC homered to left field, RBI. | 1 | 2 |
3rd LIBLER singled to right center, advanced to second on the throw, RBI; NOGAY scored. | 2 | 2 |
3rd A. Bailey tripled, 3 RBI; K. Cantrell scored; L. Sullivan scored; H. Sanchez scored. | 2 | 5 |
4th A. Campbell singled to left field, advanced to second on an error by lf, 2 RBI; S. Wygast advanced to third; Me. Lee scored, unearned; B. Sivek scored. | 2 | 7 |
4th K. Cantrell singled to right field, advanced to second, RBI; L. Sullivan advanced to third; H. Glass advanced to third, scored on an error by c, unearned; S. Wygast scored. | 2 | 9 |
4th K. Cantrell advanced to third; L. Sullivan scored on a wild pitch, unearned. | 2 | 10 |
4th A. Day doubled to left field, RBI; A. Bailey advanced to third; K. Cantrell scored, unearned. | 2 | 11 |
4th B. Sivek singled to pitcher, 2 RBI; A. Day scored, unearned; A. Bailey scored, unearned. | 2 | 13 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nogay | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Libler | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Wing | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitner | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Claerhout | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markusic | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 1 | 0 | 0 | 5 |
Batting
2B: Libler (2)
HR: Markusic (1)
Baserunning
SB: Nogay (1)
HBP: Wing (1)
Fielding
E: Libler (1); Moery (1); Markusic (2)
Akron
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagy | 3.1 | 9 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 89 |
E. Johnson | 0.2 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 30 |
Totals | 12 | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 4 | 119 |