The University of Akron Athletics
Akron vs Murray State
3/7/2025
Racer Field
12:35
Akron
10-11

2
Final
9

Murray State
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
0 | 0 | 4 | 0 | 2 | 3 | X | 9 | 14 | 0 |
Win: Bre Haislip (2-5)Loss: Jamrog, Madie (4-2)
Scoring Summary
Team | AKRONSB | MUR |
---|---|---|
3rd K. Minor doubled to center field, RBI (2-1 BFB); P. Holcombe advanced to third; K. Huels scored. | 0 | 1 |
3rd A. Ozment singled, bunt, 2 RBI; K. Minor scored; P. Holcombe scored. | 0 | 3 |
3rd B. Broemmer flied out to cf, SAC, RBI (2-1 FBB); E. Lackey advanced to third, out at home 2b to c; C. Sandy scored. | 0 | 4 |
5th A. Schyck singled up the middle, RBI (2-2 BBFF); E. Lackey scored. | 0 | 5 |
5th T. Franzen doubled to left field, advanced to third on the throw, RBI (3-2 BBBKFF); A. Schyck scored. | 0 | 6 |
6th S. Selker flied out to cf, SAC, RBI (0-1 K); H. Glass advanced to second on the throw; L. Sullivan advanced to third on the throw; M. Lee scored. | 1 | 6 |
6th A. Campbell singled through the left side, RBI (2-2 BBFF); H. Glass advanced to third; L. Sullivan scored. | 2 | 6 |
6th E. Lackey reached on a fielder's choice to shortstop, RBI, advanced to second on the throw (1-0 B); K. Minor advanced to second, advanced to third on the throw; P. Holcombe advanced to third, scored on the throw. | 2 | 7 |
6th B. Broemmer doubled to center field, 2 RBI (0-2 KFF); E. Lackey scored; K. Minor scored. | 2 | 9 |
Akron
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katy Huels | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Parker Holcombe | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kenley Minor | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Ava Ozment | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Courtney Sandy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Jestadt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Lackey | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ailey Schyck | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Bailey Broemmer | CF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Summer Ray | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hannah Sutton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Franzen | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rylee Webb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 14 | 9 | 4 | 0 | 2 | 5 |
Batting
2B: Kenley Minor (1); Erin Lackey (1); Bailey Broemmer (1); Taylor Franzen (1)
SF: Bailey Broemmer (1); Summer Ray (1)
Baserunning SB: Courtney Sandy (1)
CS: Kenley Minor (1)
HBP: Parker Holcombe (1)
Akron
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bre Haislip | 7.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 12 | 95 |
Totals | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 12 | 95 |