The University of Akron Athletics
Akron vs Northern Ill.
4/26/2025
Mary M. Bell Field
1:00 PM
Akron
24-22, 11-8

0
Final
3

Northern Ill.
18-25, 12-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 11 | 0 |
Win: L. Cassell (8-8)Loss: Jamrog, Madie (8-5)
Scoring Summary
Team | UA | NIU |
---|---|---|
2nd A. Powell singled to left field, advanced to second, RBI; K. Ramage scored. | 0 | 1 |
2nd N. Miller singled to left center, RBI; A. Powell scored. | 0 | 2 |
5th M. Mathews homered to left field, RBI. | 0 | 3 |
Akron
Batting
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Turner | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
D. Stewart | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mathews | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
K. Ramage | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Hartman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Powell | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
L. Nance | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   K. Quick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Miller | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Pechman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   J. Brister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 11 | 3 | 0 | 0 | 3 | 7 |
Batting
2B: M. Mathews (1)
HR: M. Mathews (1)
Baserunning
CS: J. Turner (1)
HBP: K. Ramage (1)
Akron
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Cassell | 7.0 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 8 | 134 |
Totals | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 8 | 134 |