The University of Akron Athletics
Akron vs Northern Ill.
4/26/2025
Mary M. Bell Field
3:15 PM
Akron
25-22, 12-8

3
Final
2

Northern Ill.
18-26, 12-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
Win: Walters, Macy (13-9)Loss: D. Stewart (4-12)
Scoring Summary
Team | UA | NIU |
---|---|---|
1st A. Campbell walked, RBI; K. Cantrell advanced to second; L. Sullivan advanced to third; Me. Lee scored. | 1 | 0 |
4th A. Powell singled to center field, RBI; R. Hartman advanced to second; A. Velazquez scored. | 1 | 1 |
6th M. Mathews singled to shortstop; A. Carnahan advanced to third, scored on an error by ss. | 1 | 2 |
7th B. Sivek reached on a fielder's choice, advanced to second, advanced to third on an error by ss; D. Jenkinson scored, unearned. | 2 | 2 |
7th Me. Lee singled up the middle, RBI; B. Sivek scored, unearned. | 3 | 2 |
Akron
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Turner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Nance | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stewart | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   A. Carnahan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mathews | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   A. Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Ramage | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Velazquez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hartman | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Powell | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
N. Miller | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   K. Quick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Pechman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Morera | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 1 | 0 | 2 | 7 |
Batting
2B: D. Stewart (1)
Fielding
E: A. Powell (1)
DP: M. Mathews (1); M. Morera (1)
Akron
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Stewart | 7.0 | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 134 |
Totals | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 134 |