The University of Akron Athletics
Akron vs Ohio State
3/26/2025
Buckeye Field
5 p.m.
Akron
14-16

6
Final
13

Ohio State
27-6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 13 | 3 | |
3 | 5 | 3 | 0 | 0 | 2 | X | 13 | 10 | 2 |
Win: Gerhard, Layna (4-0)Loss: Herwerden, Mallory (1-1)
Scoring Summary
Team | AKRON | OSU |
---|---|---|
1st Burns homered to right center, 3 RBI (3-2 BBKBK); Kortokrax scored; Bewick scored. | 0 | 3 |
2nd Cruse flied out to cf, SF, RBI (3-2 KBBFBF); Limon advanced to third; Frye scored, unearned. | 0 | 4 |
2nd Parisien reached on a fielding error by 1b (1-1 BK); Limon scored, unearned. | 0 | 5 |
2nd Burns homered down the rf line, 3 RBI, unearned (1-1 BS); Kortokrax scored, unearned; Parisien scored, unearned. | 0 | 8 |
3rd A. Day singled to left field, 2 RBI (1-2 BFF); S. Wygast advanced to second; M. Lee scored; B. Sivek scored. | 2 | 8 |
3rd A. Campbell doubled to left center, RBI (2-0 BB); A. Day advanced to third; H. Glass scored. | 3 | 8 |
3rd K. Cantrell doubled down the lf line, 2 RBI (3-2 KFFBFBB); A. Campbell scored; A. Day scored. | 5 | 8 |
3rd Cruse singled to center field, 2 RBI (2-2 FBBSF); Frye scored; Farley scored. | 5 | 10 |
3rd Bewick doubled to left center, RBI (3-1 BBBK); Cruse scored. | 5 | 11 |
6th S. Wygast lined out to lf, SF, RBI (2-2 BBSFF); B. Sivek scored, unearned. | 6 | 11 |
6th Milliken doubled to center field, RBI (0-0); Barrett scored. | 6 | 12 |
6th Frye doubled to left center, RBI (1-1 BK); Milliken scored. | 6 | 13 |
Akron
Batting
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bewick, Sami | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kortokrax, Kami | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Burns, Jasmyn | C | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
   Barrett, Tanaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milliken, Reagan | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Farley, Kaitlyn | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Frye, Morgan | DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Limon, Skylar | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cruse, Taylor | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerhard, Layna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 10 | 12 | 7 | 0 | 4 | 5 |
Batting
2B: Bewick, Sami (1); Burns, Jasmyn (1); Milliken, Reagan (1); Frye, Morgan (1)
HR: Burns, Jasmyn (2)
SF: Cruse, Taylor (1)
Baserunning SB: Farley, Kaitlyn (1); Frye, Morgan (1)
Fielding
E: Kortokrax, Kami (1); Farley, Kaitlyn (1)
Akron
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Lorin | 2.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 62 |
Gerhard, Layna | 4.1 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 1 | 84 |
Totals | 13 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 12 | 1 | 146 |