The University of Akron Athletics
Ohio vs Akron
4/4/2025
Lee R. Jackson Softb
3:20 PM
Ohio
25-10, 8-2

7
Final
3

Akron
19-18, 6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 15 | 0 | |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: M. Lieving (8-2)Loss: Walters, Macy (9-8)
Scoring Summary
Team | OHIO | AKRON |
---|---|---|
1st S. Selker singled through the right side, RBI; S. Wygast advanced to second; L. Sullivan scored. | 0 | 1 |
2nd B. Sivek singled to left field, advanced to second on the throw, RBI; D. Jenkinson scored. | 0 | 2 |
3rd E. Hoffner singled to left center, RBI; C. Keidel scored. | 1 | 2 |
5th M. Wilcox reached first on an error by ss; A. Kennelly advanced to third; M. Lieving scored, unearned; E. Hoffner scored, unearned. | 3 | 2 |
6th E. Hoffner singled to left field, RBI; B. Farmer advanced to second; C. Keidel scored, unearned. | 4 | 2 |
6th A. Kennelly singled to right field, RBI; M. Lieving advanced to second; E. Hoffner out at third rf to c to 3b; B. Farmer scored. | 5 | 2 |
6th A. Day flied out to lf, sacrifice fly, RBI; S. Wygast scored. | 5 | 3 |
7th C. Keidel doubled to left field, RBI; L. Yuhas scored. | 6 | 3 |
7th B. Farmer singled to right field, RBI; C. Keidel scored. | 7 | 3 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Yuhas | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Keidel | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
B. Farmer | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
E. Hoffner | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
C. Bare | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   M. Lieving | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Westler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
A. Kennelly | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
M. Wilcox | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Hummel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
A. Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 15 | 5 | 4 | 0 | 3 | 14 |
Batting
2B: C. Keidel (2); B. Farmer (1); E. Hoffner (1)
Baserunning
SB: L. Yuhas (1); M. Lieving (1)
Fielding
DP: C. Keidel (1)
Akron
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lieving | 5.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 76 |
A. Wise | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 32 |
Totals | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 12 | 108 |