The University of Akron Athletics
Akron vs Purdue Fort Wayne
3/18/2025
Softball Field
3:30 PM
Akron
14-13

3
Final
2

Purdue Fort Wayne
5-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Herwerden, Mallory (1-0)Loss: Alanah Jones (4-8)
Scoring Summary
Team | AKRONSB | PUR-FW |
---|---|---|
2nd Bro Lickey singled to right field, RBI (3-1 BBFB); Peckinpaugh advanced to second; A Zimpleman scored. | 0 | 1 |
5th S. Selker homered to left field, 2 RBI (1-2 KFBF); Me. Lee scored. | 2 | 1 |
6th M Minton singled up the middle, advanced to second, RBI (2-1 KBB); G Hollopeter scored. | 2 | 2 |
9th B. Sivek singled, out at second lf to 2b, RBI (1-1 BK); A. Bailey scored. | 3 | 2 |
Akron
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey Manos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tori Countryman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Hollopeter | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aglaia Rudd | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Addison Zimpleman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mckenna Minton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy Peckinpaugh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Skylar Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Lickey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gwen Mcmenemy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alanah Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 6 |
Batting
SH: Mckenna Minton (1)
Akron
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alanah Jones | 9.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 15 | 6 | 132 |
Totals | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 15 | 6 | 132 |