The University of Akron Athletics
Akron vs USC Upstate
2/7/2025
Cyrill Stadium
12:30 pm
Akron
1-1

7
Final
10

USC Upstate
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 0 | |
1 | 1 | 2 | 2 | 3 | 1 | X | 10 | 12 | 1 |
Win: Drerup, Maddie (1-0)Loss: Croyle, Haley (0-1)
Scoring Summary
Team | AKRONSB | UPST |
---|---|---|
1st L. Sullivan singled to right center, RBI; S. Wygast advanced to second; B. Sivek scored. | 1 | 0 |
1st S. Selker singled up the middle, RBI; A. Campbell advanced to second; L. Sullivan advanced to third, out at third cf to c to 3b; S. Wygast scored. | 2 | 0 |
1st DEAL, A. grounded out to 2b, RBI; THOMAS, T. scored. | 2 | 1 |
2nd SHAW, C. homered to left center, RBI. | 2 | 2 |
3rd LAUER, D. homered to center field, 2 RBI; THOMAS, T. scored. | 2 | 4 |
4th PIPPEN, A. homered to left center, RBI. | 2 | 5 |
4th JOHNSON, A. singled to right field, RBI, out at second rf to 1b to 2b; VOGEL, R. advanced to third; POLK, A. scored. | 2 | 6 |
5th S. Wygast homered to right center, 4 RBI; M. Lee scored; B. Sivek scored; D. Jenkinson scored. | 6 | 6 |
5th L. Sullivan homered to left center, RBI. | 7 | 6 |
5th DEAL, A. homered to left center, 2 RBI; LAUER, D. scored. | 7 | 8 |
5th KARDATZKE, S scored on a wild pitch. | 7 | 9 |
6th LAUER, D. singled up the middle, RBI; THOMAS, T. advanced to third; JOHNSON, A. scored. | 7 | 10 |
Akron
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Taliyah | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Lauer, Denver | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Deal, Alanna | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kardatzke, Sophia | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pippen, Abigail | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Polk, Abby | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, Carson | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Vogel, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preddy, Georgia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Amie | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 2 | 0 | 2 | 3 |
Batting
2B: Thomas, Taliyah (1); Kardatzke, Sophia (1)
HR: Lauer, Denver (1); Deal, Alanna (1); Pippen, Abigail (1); Shaw, Carson (1)
SH: Preddy, Georgia (1)
Baserunning
SB: Thomas, Taliyah (1); Lauer, Denver (2); Polk, Abby (1)
Fielding
E: Pippen, Abigail (1)
Akron
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maness, Sierra | 4.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 5 | 0 |
Drerup, Maddie | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 0 |
Totals | 8 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 11 | 0 |