The University of Akron Athletics
AKRON vs TOLEDO
3/29/2025
Scott Park
2:45
AKRON
15-17, 0

12
Final
7

TOLEDO
14-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 1 | 5 | 12 | 13 | 0 | |
1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 12 | 2 |
Win: Walters, Macy (4-7)Loss: Graham, Kylee (4-8)
Scoring Summary
Team | AKRONSB | TOLEDO |
---|---|---|
1st S. Wygast homered to left field, 3 RBI (2-2 BKBF); S. Selker scored; Me. Lee scored. | 3 | 0 |
1st L. Sullivan grounded out to 3b, RBI (1-2 BKK); A. Campbell advanced to second; A. Day scored, unearned. | 4 | 0 |
1st VANDER LUGT homered to left field, RBI (0-1 F). | 4 | 1 |
2nd S. Wygast singled up the middle, RBI (2-2 KBFBFFF); Me. Lee scored, unearned. | 5 | 1 |
3rd VANDER LUGT homered to left center, RBI (3-2 KBBBKF). | 5 | 2 |
3rd MILLER homered to left field, RBI (2-2 BFFFB). | 5 | 3 |
5th A. Scheller singled up the middle, RBI (0-1 F); L. Sullivan advanced to second; H. Glass scored. | 6 | 3 |
5th McKay singled up the middle, 2 RBI (1-1 BK); SJOHOLM scored; VANDER LUGT scored. | 6 | 5 |
6th K. Cantrell singled up the middle, RBI (2-1 BBF); Me. Lee advanced to second; B. Sivek scored, unearned. | 7 | 5 |
7th D. Jenkinson reached on a fielder's choice, advanced to second on the throw (2-0 BB); S. Hoobler scored; A. Bailey scored. | 9 | 5 |
7th Me. Lee advanced to third on a passed ball; D. Jenkinson scored on a passed ball, unearned. | 10 | 5 |
7th Me. Lee scored on a passed ball, unearned. | 11 | 5 |
7th A. Campbell singled up the middle, RBI (0-2 KF); A. Day out at third cf to 1b, out on the play; K. Cantrell scored, unearned. | 12 | 5 |
7th VANDER LUGT scored on a passed ball. | 12 | 6 |
7th BOLDING homered to center field, RBI (0-2 KS). | 12 | 7 |
AKRON
Batting
Baserunning
Fielding
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enriquez, Eli | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Griffith, Sidney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vander Lugt, Kendra | CF | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Miller, Audrey | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sjoholm, Reis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolding, Samantha | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barbato, Maris | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bloomfield, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckay, Madison | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Maloney, Eliza | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abiley, Payton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Graham, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Vander Lugt, Kendra (1); Bolding, Samantha (1)
HR: Vander Lugt, Kendra (2); Miller, Audrey (1); Bolding, Samantha (1)
Baserunning
SB: Enriquez, Eli (1)
Fielding
E: Enriquez, Eli (2)
AKRON
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Kylee | 0.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Knight, Sophia | 7.0 | 10 | 8 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 33 | 36 | 5 | 7 | 143 |
Totals | 13 | 12 | 6 | 5 | 8 | 3 | 0 | 0 | 0 | 36 | 41 | 5 | 7 | 164 |