The University of Akron Athletics
Western Mich. vs Akron
4/18/2025
Lee R. Jackson Field
4:00 PM
Western Mich.
11-31, 5-12
.png&width=200&height=200&type=webp)
3
Final
12

Akron
21-19, 8-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 3 | 10 | 4 | |
0 | 2 | 3 | 4 | 3 | 12 | 15 | 0 |
Win: Jamrog, Madie (7-4)Loss: K. Salyer (2-10)
Scoring Summary
Team | WESTERN | AKRON |
---|---|---|
2nd A. Campbell flied out to rf; S. Selker advanced to third, scored on a throwing error by rf. | 0 | 1 |
2nd B. Sivek singled, bunt; D. Jenkinson advanced to third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd P. Kelly doubled through the left side, RBI; M. Booth advanced to third; R. Dittmar scored. | 1 | 2 |
3rd K. Cantrell doubled, RBI; L. Sullivan scored. | 1 | 3 |
3rd A. Campbell grounded out to ss, RBI; S. Selker advanced to third; K. Cantrell scored. | 1 | 4 |
3rd A. Day grounded out to 2b, RBI; S. Selker scored. | 1 | 5 |
4th S. Selker reached on catcher's interference; H. Sanchez advanced to second; L. Sullivan advanced to third; Me. Lee scored. | 1 | 6 |
4th A. Campbell singled to center field, 2 RBI; S. Selker advanced to second; H. Sanchez scored; L. Sullivan scored. | 1 | 8 |
4th D. Jenkinson reached first on an error by 2b; H. Glass advanced to second; S. Selker scored, unearned. | 1 | 9 |
5th M. Booth singled to left field, RBI; R. Dittmar scored. | 2 | 9 |
5th P. Kelly tripled to right center, RBI; H. Smith scored. | 3 | 9 |
5th A. Campbell reached first on an error by 3b; S. Selker advanced to second; A. Bailey advanced to third; Me. Lee scored, unearned. | 3 | 10 |
5th A. Day singled to right field, 2 RBI; A. Campbell advanced to second; S. Selker scored, unearned; A. Bailey scored, unearned. | 3 | 12 |
Western Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Dittmar | RF/2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Head | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Booth | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   H. Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Kelly | LF/CF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Niles | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   R. O'brien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Merrill | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   P. Ostach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tighe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Wolfe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   R. Chumbley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Salyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Fazzini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 10 | 3 | 0 | 0 | 0 | 6 |
Batting
2B: R. Dittmar (1); P. Kelly (1)
3B: P. Kelly (1)
Fielding
E: M. Booth (1); J. Smith (2); P. Ostach (1)
CI: J. Smith (1)
Akron
Western Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Salyer | 2.0 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 0 | 45 |
C. Fazzini | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 |
K. O'connor | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 10 |
Gremillion | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 22 |
Totals | 15 | 12 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 3 | 109 |