The University of Akron Athletics
Western Mich. vs Akron
4/20/2025
Lee R Jackson Field
1:45 PM
Western Mich.
11-33, 5-14
.png&width=200&height=200&type=webp)
1
Final
9

Akron
23-19, 10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
0 | 5 | 0 | 2 | 0 | 2 | 9 | 7 | 0 |
Win: Jamrog, Madie (8-4)Loss: Gremillion (3-10)
Scoring Summary
Team | WESTERN | AKRON |
---|---|---|
2nd A. Scheller walked, RBI; A. Day advanced to second; S. Selker advanced to third; A. Campbell scored. | 0 | 1 |
2nd M. Sizemore doubled to left field, 3 RBI; D. Jenkinson scored; A. Scheller scored; A. Day scored. | 0 | 4 |
2nd B. Sivek stole third, scored on a throwing error by c, unearned. | 0 | 5 |
4th D. Jenkinson doubled to left center, RBI; H. Sanchez scored. | 0 | 6 |
4th Me. Lee singled to left field, RBI; D. Jenkinson scored. | 0 | 7 |
5th P. Kelly fouled out to lf, sacrifice fly, RBI; R. O'Brien scored. | 1 | 7 |
6th Me. Lee singled up the middle, 2 RBI; B. Sivek scored; D. Jenkinson scored. | 1 | 9 |
Western Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Kelly | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Head | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weatherford | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dittmar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Booth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Chumbley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   P. Ostach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Niles | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Smith | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
R. O'brien | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Tighe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gremillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Fazzini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: R. O'brien (1)
SH: C. Tighe (1)
SF: P. Kelly (1)
Baserunning HBP: R. Chumbley (2)
Fielding
E: T. Head (1); A. Niles (1)
Akron
Western Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gremillion | 1.2 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 45 |
C. Fazzini | 3.2 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 45 |
Totals | 7 | 9 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 23 | 29 | 5 | 10 | 90 |