The University of Akron Athletics
Akron vs Arkansas
2/6/2026
1:00 PM
Akron
0-1

1
Final
9

Arkansas
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 1 | 0 | 2 | 0 | 2 | 4 | 9 | 11 | 1 |
Win: S. Timmerman (1-0)Loss: Jamrog, Madie (0-1)Save: C. Harrison (1)
Scoring Summary
Team | AKRON | ARKANSAS |
|---|---|---|
S. Wygast singled to pitcher, RBI; B. Sivek scored, unearned. | 1 | 0 |
A. Rijo singled to left field, RBI; E. McDowell advanced to third; R. Johnson scored, unearned. | 1 | 1 |
B. Bain singled to right field, advanced to second on the throw, 2 RBI; C. Harrison advanced to third; K. Wyckoff scored; T. Bell scored. | 1 | 3 |
K. Davison flied out to cf, sacrifice fly, RBI; K. Wyckoff advanced to third; A. Rijo scored. | 1 | 4 |
R. Johnson reached first on an error by ss; K. duca advanced to second; K. Wyckoff scored. | 1 | 5 |
C. Harrison walked, RBI; K. Wyckoff advanced to second; A. Rijo advanced to third; T. Bell scored. | 1 | 6 |
B. Bain doubled to left field, 2 RBI; C. Harrison advanced to third; R. Walker scored; A. Rijo scored. | 1 | 8 |
R. Johnson singled to left field, RBI; K. Davison advanced to second; B. Bain advanced to third; C. Harrison scored. | 1 | 9 |
Akron
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 2 | 1 | 2 | 0 | 5 | 4 |
Arkansas
R. Johnson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D. Kennedy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
E. McDowell | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
T. Bell | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Rijo | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
K. Wyckoff | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
   R. Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harrison | DP/P | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
B. Bain | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
K. Davison | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
S. Timmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Duca | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 8 | 9 | 0 | 0 | 8 |
Batting
2B: A. Rijo (1); K. Wyckoff (1); B. Bain (1)
SF: K. Davison (1)
Baserunning SB: R. Johnson (1)
Fielding
E: A. Rijo (1)
DP: T. Bell (1); A. Rijo (1); K. Davison (1)
Akron
| 5.0 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 10 | 4 | 88 | |
| 0.1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 40 | |
| Totals | 11 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 37 | 10 | 5 | 128 |
Arkansas
S. Timmerman | 4.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 91 |
C. Harrison | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 6 | 91 |

















