The University of Akron Athletics
Arkansas vs Akron
2/8/2026
11:00 AM
Arkansas
3-1

21
Final
3

Akron
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 1 | 0 | 6 | 21 | 18 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
Win: P. Burnham (1-1)Loss: Walters, Macy (0-2)
Scoring Summary
Team | ARKANSAS | AKRON |
|---|---|---|
R. Johnson singled to pitcher, RBI; D. Kennedy scored. | 1 | 0 |
K. Wyckoff singled to center field, RBI; B. Bain advanced to second; R. Johnson scored. | 2 | 0 |
K. Miller homered to center field, 4 RBI; A. Rijo scored; K. Wyckoff scored; B. Bain scored. | 6 | 0 |
D. Kennedy homered to center field, RBI. | 7 | 0 |
K. Wyckoff hit by pitch, RBI; B. Bain advanced to second; T. Bell advanced to third; E. McDowell scored. | 8 | 0 |
A. Rijo singled to center field, 2 RBI; K. Wyckoff advanced to second; B. Bain scored; T. Bell scored. | 10 | 0 |
K. Miller doubled down the rf line, RBI; A. Rijo advanced to third; K. Wyckoff scored. | 11 | 0 |
D. Kennedy reached on a fielder's choice, RBI; K. Davison out at second 2b to ss; K. Miller advanced to third; A. Rijo scored. | 12 | 0 |
D. Kennedy stole second, scored, unearned; K. Miller scored on a throwing error by c, unearned. | 14 | 0 |
A. Reichardt singled to left field, RBI; R. Walker scored. | 15 | 0 |
M. McGee homered to left field, 2 RBI; Me. Lee scored. | 15 | 2 |
A. Reichardt homered to right center, 3 RBI; R. Walker scored; J. Wells scored. | 18 | 2 |
A. Rijo homered to left center, RBI. | 19 | 2 |
R. Johnson walked, RBI; D. Kennedy advanced to second; K. duca advanced to third; K. Miller scored. | 20 | 2 |
T. Bell reached on a fielder's choice, RBI; R. Johnson out at second ss to 2b; D. Kennedy advanced to third; K. duca scored. | 21 | 2 |
M. McGee singled to left field, RBI; H. Furkas advanced to second; S. Lehnherr scored. | 21 | 3 |
Arkansas
D. Kennedy | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   A. Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnson | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   K. Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. McDowell | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   C. Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Bell | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   J. Wells | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bain | DP | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   R. Walker | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
K. Wyckoff | RF | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   A. Reichardt | RF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
A. Rijo | SS | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
   J. Ramos | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Miller | C | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
P. Burnham | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Davison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Duca | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
L. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Beuerlein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 18 | 19 | 5 | 0 | 0 | 5 |
Batting
2B: D. Kennedy (1); R. Walker (1); K. Miller (1)
HR: D. Kennedy (1); A. Reichardt (1); A. Rijo (1); K. Miller (1)
Baserunning
SB: D. Kennedy (1); R. Johnson (1)
HBP: K. Wyckoff (1); A. Rijo (1); K. Davison (1)
Fielding
E: E. McDowell (1)
Akron
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 3 | 0 | 0 | 7 | 5 |
Arkansas
P. Burnham | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 41 |
L. King | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 32 |
R. Beuerlein | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 5 | 93 |
Akron
| 1.1 | 6 | 11 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 15 | 3 | 1 | 53 | |
| 3.2 | 12 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 5 | 100 | |
| Totals | 18 | 21 | 19 | 5 | 0 | 1 | 0 | 3 | 0 | 33 | 41 | 9 | 6 | 153 |























