The University of Akron Athletics
Buffalo vs Akron
4/11/2026
Lee R. Jackson Field
3:10 PM
Buffalo
18-24, 7-10

2
Final
9

Akron
22-19, 14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 3 | 3 | 1 | 2 | X | 9 | 10 | 1 |
Win: Jamrog, Madie (8-5)Loss: Olivia Russ (6-9)
Scoring Summary
Team | BUFFALO | AKRON |
|---|---|---|
Bri Delaney singled to shortstop, RBI (1-1 BK); Bella Smithson advanced to second; Nicole Allen scored. | 1 | 0 |
Bri Delaney singled to center field, RBI (0-1 K); Bella Smithson advanced to second; Nicole Allen advanced to third; Reagan Terwilliger scored. | 2 | 0 |
Kenzie Gatti homered, 3 RBI (2-2 BKFB); Meagan Lee scored; Brooke Sivek scored. | 2 | 3 |
Andrea Day doubled to right center, RBI (2-1 BFB); Liv Brown scored. | 2 | 4 |
Delaney Jenkinson singled up the middle, 2 RBI (1-2 BKK); Haley Glass scored; Andrea Day scored. | 2 | 6 |
Kenzie Gatti homered, RBI (2-2 KBBKFF). | 2 | 7 |
Sophia Wygast singled up the middle, 2 RBI (0-0); Meagan Lee scored; Delaney Jenkinson scored. | 2 | 9 |
Buffalo
Emily Gorman | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Reagan Terwilliger | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nicole Allen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Smithson | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Sophia Avin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Delaney | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Abbey Nagel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Delaney Ellis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ava Thelen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lily Lauck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tabitha von Kolen | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malena Toth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 5 | 0 | 7 | 11 |
Batting
2B: Bella Smithson (1)
Baserunning
CS: Delaney Ellis (1)
Akron
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 10 | 9 | 4 | 0 | 2 | 4 |
Buffalo
Olivia Russ | 3.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 98 |
Malena Toth | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 7 | 34 |
| Totals | 10 | 9 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 132 |
Akron
| 7.0 | 8 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 3 | 151 | |
| Totals | 8 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 3 | 151 |



















