The University of Akron Athletics
Buffalo vs Akron
4/12/2026
Lee R Jackson Field
12:00 PM
Buffalo
18-25, 7-11

4
Final
12

Akron
23-19, 15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | |
| 1 | 6 | 1 | 0 | 4 | 12 | 16 | 0 |
Win: Walters, Macy (13-9)Loss: Genevieve Longsdorf (7-9)
Scoring Summary
Team | BUFFALO | AKRON |
|---|---|---|
1st Bri Delaney singled to center field, RBI (1-2 KBF); Nicole Allen advanced to second; Reagan Terwilliger advanced to third; Emily Gorman scored. | 1 | 0 |
1st Bella Smithson walked, RBI (3-2 KBBKBB); Bri Delaney advanced to second; Nicole Allen advanced to third; Reagan Terwilliger scored. | 2 | 0 |
1st Abbey Nagel grounded into double play 2b to ss to 1b (3-2 KBBBF); Bella Smithson out on the play; Bri Delaney advanced to third; Nicole Allen scored. | 3 | 0 |
1st Lily Sullivan singled to left field, RBI (1-0 B); Kenzie Gatti scored. | 3 | 1 |
2nd Kenzie Gatti singled to center field, 2 RBI (1-0 B); Meagan Lee advanced to third; Brooke Sivek scored; Haley Glass scored. | 3 | 3 |
2nd Sophia Wygast singled up the middle, RBI (0-0); Kenzie Gatti advanced to second; Meagan Lee scored. | 3 | 4 |
2nd Katie Cantrell homered, 3 RBI (2-2 BKFBF); Sophia Wygast scored; Kenzie Gatti scored. | 3 | 7 |
3rd Haley Glass homered, RBI (0-0). | 3 | 8 |
4th Sophia Avin singled to left field, advanced to second on the throw, RBI (3-2 BFFFBB); Delaney Ellis advanced to third, out at home 2b to c; Abbey Nagel scored. | 4 | 8 |
5th Haley Glass doubled down the lf line, RBI (0-1 K); Andrea Day scored. | 4 | 9 |
5th Delaney Jenkinson homered, 2 RBI (0-0); Haley Glass scored. | 4 | 11 |
5th Sophia Wygast singled to left field, RBI (0-0); Kenzie Gatti advanced to second; Meagan Lee scored. | 4 | 12 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Reagan Terwilliger | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nicole Allen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bri Delaney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bella Smithson | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Abbey Nagel | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delaney Ellis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ava Thelen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Avin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 6 | 3 | 4 | 0 | 3 | 4 |
Batting
SH: Ava Thelen (1)
Baserunning
SB: Reagan Terwilliger (2)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Gatti | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sophia Wygast | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lily Sullivan | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katie Cantrell | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Andrea Day | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Haley Glass | LF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Delaney Jenkinson | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooke Sivek | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Sizemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 16 | 12 | 1 | 0 | 1 | 3 |
Batting
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Longsdorf | 1.1 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 35 |
Olivia Russ | 2.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 0 | 37 |
Emily Watters | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Totals | 16 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 1 | 81 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Walters | 5.0 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | 99 |
| Totals | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | 99 |

















