The University of Akron Athletics
Central Mich. vs Akron
5/3/2026
Lee R. Jackson Field
1:00 PM
Central Mich.
24-22, 15-11

17
Final
15

Akron
31-23, 21-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 5 | 0 | 4 | 17 | 20 | 0 | |
| 2 | 2 | 3 | 2 | 0 | 4 | 2 | 15 | 14 | 2 |
Win: Mackenzie Langan (8-11)Loss: Selker, Sydney (0-4)
Scoring Summary
Team | CENTRAL | AKRON |
|---|---|---|
1st Andrea Day doubled to right center, 2 RBI (1-0 B); Sydney Selker scored; Meagan Lee scored. | 0 | 2 |
2nd Alexa Carter homered to left field, RBI (1-0 B). | 1 | 2 |
2nd Cierra Laska singled to right field, 2 RBI (0-1 K); Rachel Cairo advanced to third; Emma Lotus scored; Grace Koenig scored. | 3 | 2 |
2nd Cierra Laska stole second; Rachel Cairo scored on the throw. | 4 | 2 |
2nd Jenna Kuzara walked, RBI (3-1 BSBBB); Angela Petrovitch advanced to second; Ashley Bila advanced to third; Cierra Laska scored. | 5 | 2 |
2nd London Williams reached first on an error by 2b, RBI (1-0 B); Jenna Kuzara advanced to second; Angela Petrovitch scored; Ashley Bila scored. | 7 | 2 |
2nd Grace Koenig singled to center field, RBI (2-2 KKBFB); Jenna Kuzara scored, unearned. | 8 | 2 |
2nd Sydney Selker tripled to left center, RBI (3-2 FBFBB); Brooke Sivek scored. | 8 | 3 |
3rd Meagan Lee grounded out to 2b, RBI (0-1 K); Brooke Sivek advanced to third; Delaney Jenkinson scored. | 8 | 4 |
3rd Haley Glass homered to left field, 2 RBI (1-0 B); Brooke Sivek scored. | 8 | 6 |
4th McKayla McGee homered to left field, 2 RBI (3-2 BKBFBF); Lily Sullivan scored. | 8 | 8 |
5th Angela Petrovitch singled to right center, RBI, advanced to second on the throw (0-0); Ashley Bila advanced to third; Cierra Laska out at third cf to ss to c; Rachel Cairo scored. | 9 | 8 |
5th Jenna Kuzara singled to center field, 2 RBI (1-0 B); Angela Petrovitch scored; Ashley Bila scored. | 11 | 8 |
5th Alexa Carter singled to shortstop, RBI (2-0 BB); London Williams advanced to second; Jenna Kuzara scored, unearned. | 12 | 8 |
5th Grace Koenig doubled to center field, RBI (1-0 B); Ella Luegge advanced to third; London Williams scored, unearned. | 13 | 8 |
6th Sydney Selker homered to left field, RBI (2-0 BB). | 13 | 9 |
6th Andrea Day doubled to center field, RBI (0-0); Lily Sullivan scored. | 13 | 10 |
6th Delaney Jenkinson homered to left field, 2 RBI (2-2 BBFK); Andrea Day scored. | 13 | 12 |
7th Alexa Carter doubled to right center, RBI (0-0); Jenna Kuzara scored. | 14 | 12 |
7th Cierra Laska doubled to left center, 3 RBI (0-1 K); Rachel Cairo scored; Grace Koenig scored; Alexa Carter scored. | 17 | 12 |
7th Sydney Selker homered to left field, 2 RBI (0-1 K); Haley Glass scored. | 17 | 14 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angela Petrovitch | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
Jenna Kuzara | LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
London Williams | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexa Carter | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Ella Luegge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Koenig | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Emma Lotus | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rachel Cairo | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Cierra Laska | DP | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
Ashley Bila | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 20 | 15 | 7 | 0 | 3 | 7 |
Batting
2B: Jenna Kuzara (1); Alexa Carter (1); Grace Koenig (1); Cierra Laska (1)
HR: Alexa Carter (1)
Baserunning
SB: Cierra Laska (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ava Hensley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haley Glass | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sydney Selker | DP/P | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
| Lily Sullivan | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Andrea Day | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| McKayla McGee | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Abigail Scheller | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halie Furkas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delaney Jenkinson | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Kenzie Gatti | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Sivek | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liv Brown | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 14 | 15 | 7 | 0 | 6 | 7 |
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Compau | 2.2 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 133 |
Cierra Laska | 2.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
Mackenzie Langan | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 57 |
| Totals | 14 | 15 | 15 | 7 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 12 | 3 | 190 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Walters | 1.0 | 6 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 167 |
| Sydney Selker | 6.0 | 14 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 30 | 34 | 6 | 6 | 0 |
| Totals | 20 | 17 | 14 | 7 | 3 | 3 | 0 | 0 | 0 | 39 | 46 | 7 | 7 | 167 |




















