The University of Akron Athletics
Akron vs Ohio State
4/21/2026
5:02 pm
Akron
27-21, 0

9
Final
5

Ohio State
23-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 4 | 9 | 12 | 2 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 1 |
Win: Jamrog, Madie (12-6)Loss: Kay, Kennedy (3-6)
Scoring Summary
Team | AKRON | OSU |
|---|---|---|
Wilhelm homered to center field, 2 RBI (3-2 BKKBBF); Parisien scored. | 0 | 2 |
S. Wygast doubled to center field, RBI (0-2 SF); M. Lee advanced to third; B. Sivek scored. | 1 | 2 |
Cullen homered to center field, RBI (0-0). | 1 | 3 |
K. Gatti singled to left field, RBI (1-1 BK); M. Lee advanced to second; B. Sivek scored. | 2 | 3 |
L. Sullivan doubled to right field, RBI (0-0); K. Gatti advanced to third; M. Lee scored. | 3 | 3 |
Wilhelm homered to left center, 2 RBI (2-0 BB); Parisien scored. | 3 | 5 |
H. Glass homered to left center, RBI (1-2 FKB). | 4 | 5 |
S. Wygast reached on a fielder's choice to shortstop, RBI (0-2 KF); K. Gatti out at second ss to 2b; M. Lee advanced to third; D. Jenkinson scored. | 5 | 5 |
A. Day homered to center field, 2 RBI (0-0); L. Brown scored. | 7 | 5 |
S. Wygast singled to left center, 2 RBI (1-2 KKB); K. Gatti advanced to second; M. Lee scored; H. Glass scored. | 9 | 5 |
Akron
| CF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 12 | 9 | 5 | 0 | 2 | 10 |
Ohio State
Parisien, Hadley | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wilhelm, Abbie | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Cruse, Taylor | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bewick, Sami | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrada, Kiki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, Reese | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Landmesser, Lottie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neal, Izzy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Limon, Skylar | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paulsen, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachtel, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 0 | 0 | 4 | 3 |
Batting
3B: Parisien, Hadley (1)
HR: Wilhelm, Abbie (2); Cullen, Reese (1)
Baserunning
HBP: Landmesser, Lottie (1)
Fielding
E: Wilhelm, Abbie (1)
Akron
| 7.0 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 14 | 2 | 105 | |
| Totals | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 14 | 2 | 105 |
Ohio State
Paulsen, Lexi | 2.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 40 |
Kay, Kennedy | 3.1 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 65 |
Wachtel, Carter | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 28 |
| Totals | 12 | 9 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 33 | 40 | 9 | 10 | 133 |



















