The University of Akron Athletics
Akron vs South Alabama
5/16/2026
Tiger Park
2:45 pm
Akron
35-24

1
Final
0

South Alabama
32-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Jamrog, Madie (19-7)Loss: Harrison, Ryley (18-14)
Date: 5/16/2026
Location: Baton Rouge, La.
Venue: Tiger Park
Umpires:
Attendance: 1160
Start Time: 2:45 pm
Time: 2:14
Weather: 84 degrees, partly cloudy
Scoring Summary
Team | AKRON | USA |
|---|---|---|
![]() Jenkinson homered to left field, RBI (1-2 KFB). | 1 | 0 |

Akron

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 1 | 3 | 0 | 12 | 5 |

South Alabama

Lively, Presley | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wine, Kara | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Branstetter, Olivia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   McDonald, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stagner, Lillie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Franka, Reganied | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Gracie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunn, Kayden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Ansleigh | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
   Gavin, Edy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bockhaus, Brooklynn | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin, Caitlyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mambelli, Virginia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scapin, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 7 | 0 | 4 | 0 | 4 | 10 |
Batting
SH: Bockhaus, Brooklynn (1)
Baserunning
CS: Lively, Presley (1)
Fielding
DP: Branstetter, Olivia (1); Dunn, Kayden (1); Gavin, Caitlyn (1)

Akron

![]() | 8.0 | 7 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 14 | 5 | 135 |
| Totals | 7 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 14 | 5 | 135 |

South Alabama

Scapin, Sydney | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 79 |
Harrison, Ryley | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 49 |
| Totals | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 7 | 128 |
Akron

1
Final0

South Alabama

Akron - Top of 1st
| Plays | AKRON | USA |
|---|---|---|
| Me. Lee grounded out to ss (1-2 BKFFF). | 0 | 0 |
| Glass struck out looking (1-2 SBSK). | 0 | 0 |
| Wygast struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 1st
| Plays | AKRON | USA |
|---|---|---|
| Lively walked (3-0 BBBB). | 0 | 0 |
| Wine flied out to cf (2-2 BKFFFFB). | 0 | 0 |
| Lively out at second c to 2b, caught stealing. | 0 | 0 |
| Branstetter flied out to cf (3-1 SBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 2nd
| Plays | AKRON | USA |
|---|---|---|
| Sullivan singled to left field (0-0). | 0 | 0 |
| Cantrell grounded into double play 3b to 2b to 1b (1-2 KBF); Sullivan out on the play. | 0 | 0 |
| Day struck out swinging (3-2 BBFSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 2nd
| Plays | AKRON | USA |
|---|---|---|
| Stagner fouled out to c (1-1 BK). | 0 | 0 |
| Dees grounded out to ss (3-2 BKFBBFF). | 0 | 0 |
| Dunn flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 3rd
| Plays | AKRON | USA |
|---|---|---|
| Selker struck out swinging (3-2 KSBBBS). | 0 | 0 |
| Jenkinson struck out swinging (0-2 KKS). | 0 | 0 |
| Sivek struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 3rd
| Plays | AKRON | USA |
|---|---|---|
| Smith singled up the middle (1-0 B). | 0 | 0 |
| E. Gavin pinch ran for Smith. | 0 | 0 |
| Bockhaus out at first 3b to 2b, SAC, bunt; E. Gavin advanced to second. | 0 | 0 |
| C. Gavin struck out swinging (0-2 KFS). | 0 | 0 |
| E. Gavin advanced to third on a wild pitch. | 0 | 0 |
| Lively flied out to cf (3-2 BFBBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 4th
| Plays | AKRON | USA |
|---|---|---|
| Smith to c for E. Gavin. | 0 | 0 |
| Me. Lee walked (3-1 BKBBB). | 0 | 0 |
| Glass struck out swinging (0-2 KKS). | 0 | 0 |
| Wygast flied out to lf (2-2 FKBFFB). | 0 | 0 |
| Sullivan struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Bottom of 4th
| Plays | AKRON | USA |
|---|---|---|
| Wine flied out to cf (0-0). | 0 | 0 |
| Branstetter struck out swinging (1-2 KBSS). | 0 | 0 |
| Stagner singled through the left side (3-0 BBB). | 0 | 0 |
| Dees flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 5th
| Plays | AKRON | USA |
|---|---|---|
| Cantrell flied out to cf (2-0 BB). | 0 | 0 |
| Day walked (3-2 BBKKFBFB). | 0 | 0 |
| Selker reached on a fielder's choice (0-2 KK); Day out at second p to 2b. | 0 | 0 |
| Jenkinson flied out to cf (3-2 BFKFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Bottom of 5th
| Plays | AKRON | USA |
|---|---|---|
| Dunn grounded out to ss (1-2 BFS). | 0 | 0 |
| Smith singled to third base (0-0). | 0 | 0 |
| Bockhaus walked (3-1 BBFBB); Smith advanced to second. | 0 | 0 |
| Mambelli pinch hit for C. Gavin. | 0 | 0 |
| Mambelli flied out to lf (1-0 B). | 0 | 0 |
| Lively walked (3-1 BBBKB); Bockhaus advanced to second; Smith advanced to third. | 0 | 0 |
| Wine fouled out to c (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Akron - Top of 6th
| Plays | AKRON | USA |
|---|---|---|
| C. Gavin to 2b for Mambelli. | 0 | 0 |
| Harrison to p for Scapin. | 0 | 0 |
| Bailey pinch hit for Sivek. | 0 | 0 |
| Bailey walked (3-1 FBBBB). | 0 | 0 |
| Sivek to 2b for Bailey. | 0 | 0 |
| Me. Lee reached on a fielder's choice (2-1 BFB); Sivek out at second c to ss. | 0 | 0 |
| Glass struck out looking (0-2 KFK). | 0 | 0 |
| Wygast singled to left center (1-0 B); Me. Lee advanced to third. | 0 | 0 |
| Hensley pinch ran for Wygast. | 0 | 0 |
| Hensley stole second. | 0 | 0 |
| Sullivan flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Alabama - Bottom of 6th
| Plays | AKRON | USA |
|---|---|---|
| Wygast to 1b for Hensley. | 0 | 0 |
| Branstetter flied out to cf (1-1 BK). | 0 | 0 |
| Stagner flied out to rf (3-1 BSBB). | 0 | 0 |
| Dees grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 7th
| Plays | AKRON | USA |
|---|---|---|
| Cantrell grounded out to 3b (0-0). | 0 | 0 |
| Day struck out swinging (2-2 SBBKS). | 0 | 0 |
| Selker struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 7th
| Plays | AKRON | USA |
|---|---|---|
| Dunn flied out to cf (2-1 FBB). | 0 | 0 |
| Smith singled to left center (0-1 K). | 0 | 0 |
| Bockhaus popped up to 2b (2-1 FBB). | 0 | 0 |
| C. Gavin singled to right field (1-2 FBF); Smith advanced to second. | 0 | 0 |
| Lively lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Akron - Top of 8th
| Plays | AKRON | USA |
|---|---|---|
| Jenkinson homered to left field, RBI (1-2 KFB). | 1 | 0 |
| Sivek struck out swinging (0-2 SSFS). | 1 | 0 |
| Me. Lee grounded out to 2b (1-2 KFFB). | 1 | 0 |
| Gatti pinch hit for Glass. | 1 | 0 |
| Gatti hit by pitch (0-2 SK). | 1 | 0 |
| Glass to lf for Gatti. | 1 | 0 |
| Wygast grounded out to ss (1-2 SBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Bottom of 8th
| Plays | AKRON | USA |
|---|---|---|
| Wine struck out swinging (3-2 BBKFFBS). | 1 | 0 |
| Branstetter singled to left field (2-2 FKBBFF). | 1 | 0 |
| McDonald pinch ran for Branstetter. | 1 | 0 |
| Stagner singled to right center, advanced to second on the throw (2-2 KBBKFF); McDonald advanced to third. | 1 | 0 |
| Franka pinch ran for Stagner. | 1 | 0 |
| Dees struck out looking (0-2 FFK). | 1 | 0 |
| Dunn walked (3-2 BFBBFB). | 1 | 0 |
| Smith reached on a fielder's choice (0-0); Dunn advanced to second; Franka out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 1st
| Plays | AKRON | USA |
|---|---|---|
| Me. Lee grounded out to ss (1-2 BKFFF). | 0 | 0 |
| Glass struck out looking (1-2 SBSK). | 0 | 0 |
| Wygast struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 1st
| Plays | AKRON | USA |
|---|---|---|
| Lively walked (3-0 BBBB). | 0 | 0 |
| Wine flied out to cf (2-2 BKFFFFB). | 0 | 0 |
| Lively out at second c to 2b, caught stealing. | 0 | 0 |
| Branstetter flied out to cf (3-1 SBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 2nd
| Plays | AKRON | USA |
|---|---|---|
| Sullivan singled to left field (0-0). | 0 | 0 |
| Cantrell grounded into double play 3b to 2b to 1b (1-2 KBF); Sullivan out on the play. | 0 | 0 |
| Day struck out swinging (3-2 BBFSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 2nd
| Plays | AKRON | USA |
|---|---|---|
| Stagner fouled out to c (1-1 BK). | 0 | 0 |
| Dees grounded out to ss (3-2 BKFBBFF). | 0 | 0 |
| Dunn flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 3rd
| Plays | AKRON | USA |
|---|---|---|
| Selker struck out swinging (3-2 KSBBBS). | 0 | 0 |
| Jenkinson struck out swinging (0-2 KKS). | 0 | 0 |
| Sivek struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 3rd
| Plays | AKRON | USA |
|---|---|---|
| Smith singled up the middle (1-0 B). | 0 | 0 |
| E. Gavin pinch ran for Smith. | 0 | 0 |
| Bockhaus out at first 3b to 2b, SAC, bunt; E. Gavin advanced to second. | 0 | 0 |
| C. Gavin struck out swinging (0-2 KFS). | 0 | 0 |
| E. Gavin advanced to third on a wild pitch. | 0 | 0 |
| Lively flied out to cf (3-2 BFBBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 4th
| Plays | AKRON | USA |
|---|---|---|
| Smith to c for E. Gavin. | 0 | 0 |
| Me. Lee walked (3-1 BKBBB). | 0 | 0 |
| Glass struck out swinging (0-2 KKS). | 0 | 0 |
| Wygast flied out to lf (2-2 FKBFFB). | 0 | 0 |
| Sullivan struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Bottom of 4th
| Plays | AKRON | USA |
|---|---|---|
| Wine flied out to cf (0-0). | 0 | 0 |
| Branstetter struck out swinging (1-2 KBSS). | 0 | 0 |
| Stagner singled through the left side (3-0 BBB). | 0 | 0 |
| Dees flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 5th
| Plays | AKRON | USA |
|---|---|---|
| Cantrell flied out to cf (2-0 BB). | 0 | 0 |
| Day walked (3-2 BBKKFBFB). | 0 | 0 |
| Selker reached on a fielder's choice (0-2 KK); Day out at second p to 2b. | 0 | 0 |
| Jenkinson flied out to cf (3-2 BFKFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Bottom of 5th
| Plays | AKRON | USA |
|---|---|---|
| Dunn grounded out to ss (1-2 BFS). | 0 | 0 |
| Smith singled to third base (0-0). | 0 | 0 |
| Bockhaus walked (3-1 BBFBB); Smith advanced to second. | 0 | 0 |
| Mambelli pinch hit for C. Gavin. | 0 | 0 |
| Mambelli flied out to lf (1-0 B). | 0 | 0 |
| Lively walked (3-1 BBBKB); Bockhaus advanced to second; Smith advanced to third. | 0 | 0 |
| Wine fouled out to c (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 6th
| Plays | AKRON | USA |
|---|---|---|
| C. Gavin to 2b for Mambelli. | 0 | 0 |
| Harrison to p for Scapin. | 0 | 0 |
| Bailey pinch hit for Sivek. | 0 | 0 |
| Bailey walked (3-1 FBBBB). | 0 | 0 |
| Sivek to 2b for Bailey. | 0 | 0 |
| Me. Lee reached on a fielder's choice (2-1 BFB); Sivek out at second c to ss. | 0 | 0 |
| Glass struck out looking (0-2 KFK). | 0 | 0 |
| Wygast singled to left center (1-0 B); Me. Lee advanced to third. | 0 | 0 |
| Hensley pinch ran for Wygast. | 0 | 0 |
| Hensley stole second. | 0 | 0 |
| Sullivan flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Alabama - Bottom of 6th
| Plays | AKRON | USA |
|---|---|---|
| Wygast to 1b for Hensley. | 0 | 0 |
| Branstetter flied out to cf (1-1 BK). | 0 | 0 |
| Stagner flied out to rf (3-1 BSBB). | 0 | 0 |
| Dees grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 7th
| Plays | AKRON | USA |
|---|---|---|
| Cantrell grounded out to 3b (0-0). | 0 | 0 |
| Day struck out swinging (2-2 SBBKS). | 0 | 0 |
| Selker struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Bottom of 7th
| Plays | AKRON | USA |
|---|---|---|
| Dunn flied out to cf (2-1 FBB). | 0 | 0 |
| Smith singled to left center (0-1 K). | 0 | 0 |
| Bockhaus popped up to 2b (2-1 FBB). | 0 | 0 |
| C. Gavin singled to right field (1-2 FBF); Smith advanced to second. | 0 | 0 |
| Lively lined out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Akron

1
Final0

South Alabama

Akron - Top of 8th
| Plays | AKRON | USA |
|---|---|---|
| Jenkinson homered to left field, RBI (1-2 KFB). | 1 | 0 |
| Sivek struck out swinging (0-2 SSFS). | 1 | 0 |
| Me. Lee grounded out to 2b (1-2 KFFB). | 1 | 0 |
| Gatti pinch hit for Glass. | 1 | 0 |
| Gatti hit by pitch (0-2 SK). | 1 | 0 |
| Glass to lf for Gatti. | 1 | 0 |
| Wygast grounded out to ss (1-2 SBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Bottom of 8th
| Plays | AKRON | USA |
|---|---|---|
| Wine struck out swinging (3-2 BBKFFBS). | 1 | 0 |
| Branstetter singled to left field (2-2 FKBBFF). | 1 | 0 |
| McDonald pinch ran for Branstetter. | 1 | 0 |
| Stagner singled to right center, advanced to second on the throw (2-2 KBBKFF); McDonald advanced to third. | 1 | 0 |
| Franka pinch ran for Stagner. | 1 | 0 |
| Dees struck out looking (0-2 FFK). | 1 | 0 |
| Dunn walked (3-2 BFBBFB). | 1 | 0 |
| Smith reached on a fielder's choice (0-0); Dunn advanced to second; Franka out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Akron

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 1 | 24 | 5 |

South Alabama

| CF | Lively, Presley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Wine, Kara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Branstetter, Olivia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | McDonald, Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Stagner, Lillie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Franka, Reganied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Dees, Gracie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Dunn, Kayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Smith, Ansleigh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| PR | Gavin, Edy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Bockhaus, Brooklynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Gavin, Caitlyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | Mambelli, Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scapin, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Harrison, Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 1 | Runs | 0 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 4 |
| 12 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 4 | Strikeouts | 12 |
| 34 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 5 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



















