The University of Akron Athletics
UT Martin vs Akron
2/27/2026
Blue Raider SB Field
4:19 PM
UT Martin
10-6

3
Final
1

Akron
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: A. Green (3-1)Loss: Walters, Macy (1-5)Save: J. Fox (1)
Scoring Summary
Team | UT MARTI | AKRON |
|---|---|---|
K. Recrosio grounded out to 3b, SAC, RBI; Ke. Brown scored. | 1 | 0 |
Ke. Brown tripled to right center, RBI; C. Ward scored. | 2 | 0 |
G. Recrosio singled to right field, RBI; Ke. Brown scored. | 3 | 0 |
K. Bailey tripled down the rf line, RBI; K. Gatti scored. | 3 | 1 |
UT Martin
Ke. Brown | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
G. Recrosio | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Recrosio | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
A. Makarewic | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hustey | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   J. Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Scott | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   A. Roberts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Hurst | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky. Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Ward | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 4 |
Batting
3B: Ke. Brown (1)
SH: K. Recrosio (1)
Baserunning
SB: Ke. Brown (1)
CS: C. Ward (1)
Akron
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 6 |
UT Martin
A. Green | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 4 | 81 |
J. Hustey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
J. Fox | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 8 | 99 |
Akron
| 7.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 28 | 11 | 9 | 82 | |
| Totals | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 28 | 11 | 9 | 82 |




















