The University of Akron Athletics
UT Martin vs Akron
3/1/2026
Blue Raider SB Field
11:00 AM
UT Martin
12-7

1
Final
0

Akron
6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: S. Scholtz (3-1)Loss: Walters, Macy (2-6)
Scoring Summary
Team | UT MARTI | AKRON |
|---|---|---|
A. Makarewic doubled to center field, RBI; G. Recrosio advanced to second, out at third cf to 3b; Ke. Brown scored. | 1 | 0 |
UT Martin
Ke. Brown | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. Recrosio | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Recrosio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Makarewic | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
A. Scott | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
J. Hustey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   T. Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky. Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Scott | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
C. Ward | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Scholtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 3 | 0 | 5 | 10 |
Batting
2B: A. Makarewic (1)
Baserunning
SB: Ke. Brown (1)
Akron
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
UT Martin
S. Scholtz | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 4 | 104 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 12 | 4 | 104 |
Akron
| 4.2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 62 | |
| 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 | |
| Totals | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 100 |





















