The University of Akron Athletics
Western Mich. vs Akron
5/8/2026
Firestone Stadium
12:05 PM
Western Mich.
28-25
.png&width=200&height=200&type=webp)
2
Final
4

Akron
33-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
Win: Jamrog, Madie (17-6)Loss: Ava Geyer (11-8)
Date: 5/8/2026
Location: Akron, Ohio
Venue: Firestone Stadium
Umpires:
Start Time: 12:05 PM
Time: 2:05
Weather: 57 deg. Cloudy and Cool
Scoring Summary
Team | WMU | AKRON |
|---|---|---|
![]() Caitlin Tighe singled to center field, advanced to second on the throw, RBI (2-2 BBFF); Megan Malartisk advanced to third; Hannah Herman scored. | 1 | 0 |
![]() Tristen Head tripled to right center, RBI (0-0); Rylee O'Brien scored. | 2 | 0 |
![]() Lily Sullivan homered to left field, 4 RBI (0-1 K); Liv Brown scored; Haley Glass scored; Meagan Lee scored. | 2 | 4 |
.png&width=200&height=200&type=webp)
Western Mich.
.png&width=200&height=200&type=webp)
Bella Duncan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Emily Yacapraro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlin Tighe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan Smith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Emily Lampela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Analeez Niles | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rylee O'brien | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tristen Head | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Herman | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liliana Janeczko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Malartisk | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava Geyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 5 | 7 |
Batting
3B: Tristen Head (1)
SH: Caitlin Tighe (1)
Baserunning
HBP: Emily Lampela (1)
Fielding
E: Tristen Head (1)

Akron

![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 7 | 0 | 3 | 7 |
.png&width=200&height=200&type=webp)
Western Mich.
.png&width=200&height=200&type=webp)
Ava Geyer | 6.2 | 4 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 24 | 31 | 10 | 7 | 127 |
| Totals | 4 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 24 | 31 | 10 | 7 | 127 |

Akron

![]() | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 8 | 109 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 8 | 109 |
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 1st
| Plays | WMU | AKRON |
|---|---|---|
| Bella Duncan singled to second base (0-1 S). | 0 | 0 |
| Caitlin Tighe out at first p to 2b, SAC, bunt (1-0 B); Bella Duncan advanced to second. | 0 | 0 |
| Jordan Smith flied out to cf (2-2 KBKBF). | 0 | 0 |
| Emily Lampela struck out looking (3-2 BSBBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 1st
| Plays | WMU | AKRON |
|---|---|---|
| Meagan Lee walked (3-1 BBKBB). | 0 | 0 |
| Haley Glass flied out to rf (1-0 B). | 0 | 0 |
| Meagan Lee advanced to second on a throwing error by c. | 0 | 0 |
| Sophia Wygast flied out to cf (1-2 FKB). | 0 | 0 |
| Lily Sullivan grounded out to 3b (3-2 FBKBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich. - Top of 2nd
| Plays | WMU | AKRON |
|---|---|---|
| Analeez Niles struck out swinging (3-2 BBKSBS). | 0 | 0 |
| Rylee O'Brien grounded out to 2b (0-0). | 0 | 0 |
| Tristen Head popped up to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 2nd
| Plays | WMU | AKRON |
|---|---|---|
| Katie Cantrell grounded out to 3b (1-2 SSB). | 0 | 0 |
| Andrea Day grounded out to p (2-0 BB). | 0 | 0 |
| Sydney Selker flied out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich. - Top of 3rd
| Plays | WMU | AKRON |
|---|---|---|
| Hannah Herman grounded out to p (0-0). | 0 | 0 |
| Megan Malartisk out at first 3b to 2b (0-0). | 0 | 0 |
| Bella Duncan grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 3rd
| Plays | WMU | AKRON |
|---|---|---|
| Delaney Jenkinson grounded out to p (2-1 KBB). | 0 | 0 |
| Brooke Sivek grounded out to ss (0-0). | 0 | 0 |
| Meagan Lee singled, bunt (2-1 BBK). | 0 | 0 |
| Haley Glass popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich. - Top of 4th
| Plays | WMU | AKRON |
|---|---|---|
| Caitlin Tighe struck out looking (1-2 BFFFK). | 0 | 0 |
| Jordan Smith fouled out to 1b (1-0 B). | 0 | 0 |
| Emily Lampela hit by pitch (3-2 FBFBH). | 0 | 0 |
| Analeez Niles walked (3-1 KBBBB); Emily Lampela advanced to second. | 0 | 0 |
| Rylee O'Brien flied out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Akron - Bottom of 4th
| Plays | WMU | AKRON |
|---|---|---|
| Sophia Wygast struck out looking (3-2 KFBBFBFK). | 0 | 0 |
| Lily Sullivan flied out to rf (0-0). | 0 | 0 |
| Katie Cantrell singled to right center (2-1 KBB). | 0 | 0 |
| Andrea Day walked (3-0 BBBB); Katie Cantrell advanced to second. | 0 | 0 |
| Ava Hensley pinch ran for Katie Cantrell. | 0 | 0 |
| Sydney Selker popped up to 2b (2-2 BSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich. - Top of 5th
| Plays | WMU | AKRON |
|---|---|---|
| Katie Cantrell to c for Ava Hensley. | 0 | 0 |
| Tristen Head singled to third base (0-1 F). | 0 | 0 |
| Hannah Herman reached on a fielder's choice (3-2 FFBFBBF); Tristen Head out at second 3b to 2b. | 0 | 0 |
| Megan Malartisk singled through the left side (2-2 BFFBF); Hannah Herman advanced to second. | 0 | 0 |
| Bella Duncan flied out to lf (1-0 B). | 0 | 0 |
| Caitlin Tighe singled to center field, advanced to second on the throw, RBI (2-2 BBFF); Megan Malartisk advanced to third; Hannah Herman scored. | 1 | 0 |
| Jordan Smith fouled out to 3b (2-0 BB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Akron - Bottom of 5th
| Plays | WMU | AKRON |
|---|---|---|
| Delaney Jenkinson grounded out to ss (1-1 BK). | 1 | 0 |
| Brooke Sivek grounded out to ss (1-0 B). | 1 | 0 |
| Meagan Lee struck out swinging (2-2 KBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich. - Top of 6th
| Plays | WMU | AKRON |
|---|---|---|
| Emily Lampela grounded out to p (0-1 F). | 1 | 0 |
| Analeez Niles flied out to rf (0-0). | 1 | 0 |
| Rylee O'Brien singled to center field (0-2 KF). | 1 | 0 |
| Tristen Head tripled to right center, RBI (0-0); Rylee O'Brien scored. | 2 | 0 |
| Liliana Janeczko pinch hit for Hannah Herman. | 2 | 0 |
| Liliana Janeczko grounded out to ss (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 6th
| Plays | WMU | AKRON |
|---|---|---|
| Hannah Herman to 3b for Liliana Janeczko. | 2 | 0 |
| Haley Glass walked (3-0 BBBB). | 2 | 0 |
| Sophia Wygast flied out to cf (0-2 FF). | 2 | 0 |
| Lily Sullivan flied out to rf (2-2 KBKFB). | 2 | 0 |
| Haley Glass stole second. | 2 | 0 |
| Katie Cantrell walked (3-1 BBBKB). | 2 | 0 |
| Andrea Day walked (3-2 BBBKFB); Katie Cantrell advanced to second; Haley Glass advanced to third. | 2 | 0 |
| Sydney Selker flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich. - Top of 7th
| Plays | WMU | AKRON |
|---|---|---|
| Megan Malartisk struck out looking (3-2 BSBBFFFK). | 2 | 0 |
| Bella Duncan singled up the middle (0-1 K). | 2 | 0 |
| Emily Yacapraro pinch ran for Bella Duncan. | 2 | 0 |
| Caitlin Tighe flied out to cf (1-1 BK). | 2 | 0 |
| Jordan Smith struck out swinging (3-2 BKBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 7th
| Plays | WMU | AKRON |
|---|---|---|
| Bella Duncan to 2b for Emily Yacapraro. | 2 | 0 |
| Delaney Jenkinson struck out looking (1-2 BKSK). | 2 | 0 |
| Morgan Sizemore pinch hit for Brooke Sivek. | 2 | 0 |
| Morgan Sizemore popped up to ss (2-2 BBKS). | 2 | 0 |
| Meagan Lee singled, bunt (1-1 BK). | 2 | 0 |
| Haley Glass walked (3-2 KKBBFBFFFB); Meagan Lee advanced to second. | 2 | 0 |
| Sophia Wygast walked (3-1 BFBBB); Haley Glass advanced to second; Meagan Lee advanced to third. | 2 | 0 |
| Liv Brown pinch ran for Sophia Wygast. | 2 | 0 |
| Lily Sullivan homered to left field, 4 RBI (0-1 K); Liv Brown scored; Haley Glass scored; Meagan Lee scored. | 2 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 1st
| Plays | WMU | AKRON |
|---|---|---|
| Bella Duncan singled to second base (0-1 S). | 0 | 0 |
| Caitlin Tighe out at first p to 2b, SAC, bunt (1-0 B); Bella Duncan advanced to second. | 0 | 0 |
| Jordan Smith flied out to cf (2-2 KBKBF). | 0 | 0 |
| Emily Lampela struck out looking (3-2 BSBBKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 1st
| Plays | WMU | AKRON |
|---|---|---|
| Meagan Lee walked (3-1 BBKBB). | 0 | 0 |
| Haley Glass flied out to rf (1-0 B). | 0 | 0 |
| Meagan Lee advanced to second on a throwing error by c. | 0 | 0 |
| Sophia Wygast flied out to cf (1-2 FKB). | 0 | 0 |
| Lily Sullivan grounded out to 3b (3-2 FBKBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 2nd
| Plays | WMU | AKRON |
|---|---|---|
| Analeez Niles struck out swinging (3-2 BBKSBS). | 0 | 0 |
| Rylee O'Brien grounded out to 2b (0-0). | 0 | 0 |
| Tristen Head popped up to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 2nd
| Plays | WMU | AKRON |
|---|---|---|
| Katie Cantrell grounded out to 3b (1-2 SSB). | 0 | 0 |
| Andrea Day grounded out to p (2-0 BB). | 0 | 0 |
| Sydney Selker flied out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 3rd
| Plays | WMU | AKRON |
|---|---|---|
| Hannah Herman grounded out to p (0-0). | 0 | 0 |
| Megan Malartisk out at first 3b to 2b (0-0). | 0 | 0 |
| Bella Duncan grounded out to 3b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Bottom of 3rd
| Plays | WMU | AKRON |
|---|---|---|
| Delaney Jenkinson grounded out to p (2-1 KBB). | 0 | 0 |
| Brooke Sivek grounded out to ss (0-0). | 0 | 0 |
| Meagan Lee singled, bunt (2-1 BBK). | 0 | 0 |
| Haley Glass popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 4th
| Plays | WMU | AKRON |
|---|---|---|
| Caitlin Tighe struck out looking (1-2 BFFFK). | 0 | 0 |
| Jordan Smith fouled out to 1b (1-0 B). | 0 | 0 |
| Emily Lampela hit by pitch (3-2 FBFBH). | 0 | 0 |
| Analeez Niles walked (3-1 KBBBB); Emily Lampela advanced to second. | 0 | 0 |
| Rylee O'Brien flied out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Akron - Bottom of 4th
| Plays | WMU | AKRON |
|---|---|---|
| Sophia Wygast struck out looking (3-2 KFBBFBFK). | 0 | 0 |
| Lily Sullivan flied out to rf (0-0). | 0 | 0 |
| Katie Cantrell singled to right center (2-1 KBB). | 0 | 0 |
| Andrea Day walked (3-0 BBBB); Katie Cantrell advanced to second. | 0 | 0 |
| Ava Hensley pinch ran for Katie Cantrell. | 0 | 0 |
| Sydney Selker popped up to 2b (2-2 BSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 5th
| Plays | WMU | AKRON |
|---|---|---|
| Katie Cantrell to c for Ava Hensley. | 0 | 0 |
| Tristen Head singled to third base (0-1 F). | 0 | 0 |
| Hannah Herman reached on a fielder's choice (3-2 FFBFBBF); Tristen Head out at second 3b to 2b. | 0 | 0 |
| Megan Malartisk singled through the left side (2-2 BFFBF); Hannah Herman advanced to second. | 0 | 0 |
| Bella Duncan flied out to lf (1-0 B). | 0 | 0 |
| Caitlin Tighe singled to center field, advanced to second on the throw, RBI (2-2 BBFF); Megan Malartisk advanced to third; Hannah Herman scored. | 1 | 0 |
| Jordan Smith fouled out to 3b (2-0 BB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Akron - Bottom of 5th
| Plays | WMU | AKRON |
|---|---|---|
| Delaney Jenkinson grounded out to ss (1-1 BK). | 1 | 0 |
| Brooke Sivek grounded out to ss (1-0 B). | 1 | 0 |
| Meagan Lee struck out swinging (2-2 KBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 6th
| Plays | WMU | AKRON |
|---|---|---|
| Emily Lampela grounded out to p (0-1 F). | 1 | 0 |
| Analeez Niles flied out to rf (0-0). | 1 | 0 |
| Rylee O'Brien singled to center field (0-2 KF). | 1 | 0 |
| Tristen Head tripled to right center, RBI (0-0); Rylee O'Brien scored. | 2 | 0 |
| Liliana Janeczko pinch hit for Hannah Herman. | 2 | 0 |
| Liliana Janeczko grounded out to ss (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 6th
| Plays | WMU | AKRON |
|---|---|---|
| Hannah Herman to 3b for Liliana Janeczko. | 2 | 0 |
| Haley Glass walked (3-0 BBBB). | 2 | 0 |
| Sophia Wygast flied out to cf (0-2 FF). | 2 | 0 |
| Lily Sullivan flied out to rf (2-2 KBKFB). | 2 | 0 |
| Haley Glass stole second. | 2 | 0 |
| Katie Cantrell walked (3-1 BBBKB). | 2 | 0 |
| Andrea Day walked (3-2 BBBKFB); Katie Cantrell advanced to second; Haley Glass advanced to third. | 2 | 0 |
| Sydney Selker flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Western Mich.
.png&width=200&height=200&type=webp)
2
Final4

Akron
.png&width=200&height=200&type=webp)
Western Mich. - Top of 7th
| Plays | WMU | AKRON |
|---|---|---|
| Megan Malartisk struck out looking (3-2 BSBBFFFK). | 2 | 0 |
| Bella Duncan singled up the middle (0-1 K). | 2 | 0 |
| Emily Yacapraro pinch ran for Bella Duncan. | 2 | 0 |
| Caitlin Tighe flied out to cf (1-1 BK). | 2 | 0 |
| Jordan Smith struck out swinging (3-2 BKBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Bottom of 7th
| Plays | WMU | AKRON |
|---|---|---|
| Bella Duncan to 2b for Emily Yacapraro. | 2 | 0 |
| Delaney Jenkinson struck out looking (1-2 BKSK). | 2 | 0 |
| Morgan Sizemore pinch hit for Brooke Sivek. | 2 | 0 |
| Morgan Sizemore popped up to ss (2-2 BBKS). | 2 | 0 |
| Meagan Lee singled, bunt (1-1 BK). | 2 | 0 |
| Haley Glass walked (3-2 KKBBFBFFFB); Meagan Lee advanced to second. | 2 | 0 |
| Sophia Wygast walked (3-1 BFBBB); Haley Glass advanced to second; Meagan Lee advanced to third. | 2 | 0 |
| Liv Brown pinch ran for Sophia Wygast. | 2 | 0 |
| Lily Sullivan homered to left field, 4 RBI (0-1 K); Liv Brown scored; Haley Glass scored; Meagan Lee scored. | 2 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Mich.
.png&width=200&height=200&type=webp)
| 2B | Bella Duncan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Emily Yacapraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Caitlin Tighe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| 1B | Jordan Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Emily Lampela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | Analeez Niles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Rylee O'brien | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Tristen Head | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Hannah Herman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Liliana Janeczko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Megan Malartisk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Ava Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 20 | 7 |

Akron

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 2 | Runs | 4 |
| 7 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 7 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 7 | Walks | 1 |
| 3 | Strikeouts | 5 |
| 31 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 7 | Assists | 8 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















