The University of Akron Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Fegan, Macey | 1 | 1 | 31 | 31.0 | 17 | 17.0 | 3 | 8 | .375 | 0 | 1 | .000 | 11 | 11 | 1.000 | 5 | 7 | 12 | 12.0 | 2 | 0 | 4 | 1 | 0 |
| 08 | Brew, Shaena | 1 | 1 | 23 | 23.0 | 12 | 12.0 | 3 | 9 | .333 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 4 | 1 | 0 | 0 |
| 33 | Heard, Tyla | 1 | 1 | 32 | 32.0 | 10 | 10.0 | 4 | 9 | .444 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 6 | 7 | 7.0 | 1 | 3 | 2 | 3 | 0 |
| 14 | Bransford, Kailee | 1 | 0 | 20 | 20.0 | 9 | 9.0 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 |
| 07 | Mitchell, Monique | 1 | 0 | 18 | 18.0 | 9 | 9.0 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 5 | 0 | 1 | 1 | 0 |
| 03 | Joaquim, Jessie | 1 | 1 | 27 | 27.0 | 8 | 8.0 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 3 | 8 | 11 | 11.0 | 3 | 0 | 0 | 3 | 0 |
| 22 | Clarke, Teniesha | 1 | 1 | 23 | 23.0 | 4 | 4.0 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 |
| 04 | Rhodes, Kam'ren | 1 | 0 | 8 | 8.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Thornton, Kaylah | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
| 01 | King, Kaylee | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 05 | Reed, Corinne | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 74 | 74.00 | 22 | 60 | .367 | 4 | 19 | .211 | 26 | 32 | .813 | 12 | 27 | 39 | 39.0 | 21 | 12 | 14 | 8 | 0 | |
| Opponents | Â | 1 | 200 | 200.0 | 75 | 75.00 | 29 | 71 | .408 | 4 | 19 | .211 | 13 | 15 | .867 | 17 | 29 | 46 | 46.0 | 28 | 12 | 18 | 5 | 0 | |






