The University of Akron Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | Clark, Ni'rah | 26 | 22 | 710 | 27.3 | 113 | 220 | .514 | 7 | 23 | .304 | 84 | 117 | .718 | 317 | 12.2 | 49 | 91 | 140 | 5.4 | 80 | 15 | 66 | 19 | 12 |
| 08 | Brew, Shaena | 27 | 27 | 741 | 27.4 | 108 | 234 | .462 | 20 | 64 | .313 | 61 | 90 | .678 | 297 | 11.0 | 17 | 82 | 99 | 3.7 | 72 | 108 | 88 | 25 | 0 |
| 20 | McGuff, Keiryn | 26 | 26 | 768 | 29.5 | 74 | 191 | .387 | 23 | 67 | .343 | 82 | 113 | .726 | 253 | 9.7 | 55 | 112 | 167 | 6.4 | 72 | 30 | 47 | 23 | 12 |
| 35 | Mitchell, Monique | 26 | 25 | 522 | 20.1 | 87 | 215 | .405 | 34 | 109 | .312 | 35 | 45 | .778 | 243 | 9.3 | 28 | 48 | 76 | 2.9 | 76 | 22 | 55 | 25 | 17 |
| 06 | Callaway, Izzy | 28 | 1 | 593 | 21.2 | 79 | 178 | .444 | 45 | 113 | .398 | 17 | 24 | .708 | 220 | 7.9 | 9 | 42 | 51 | 1.8 | 42 | 29 | 32 | 12 | 1 |
| 10 | Reed, Corinne | 25 | 22 | 614 | 24.6 | 60 | 144 | .417 | 15 | 47 | .319 | 34 | 60 | .567 | 169 | 6.8 | 20 | 76 | 96 | 3.8 | 72 | 53 | 70 | 22 | 5 |
| 05 | Johnson, Natalie | 25 | 6 | 388 | 15.5 | 46 | 125 | .368 | 12 | 49 | .245 | 18 | 31 | .581 | 122 | 4.9 | 13 | 46 | 59 | 2.4 | 38 | 32 | 44 | 14 | 3 |
| 01 | Murphy, Liz | 24 | 2 | 263 | 11.0 | 37 | 96 | .385 | 23 | 71 | .324 | 20 | 22 | .909 | 117 | 4.9 | 8 | 17 | 25 | 1.0 | 25 | 6 | 17 | 8 | 2 |
| 11 | Vejsicky, Maddie | 26 | 2 | 366 | 14.1 | 32 | 112 | .286 | 15 | 75 | .200 | 13 | 20 | .650 | 92 | 3.5 | 13 | 28 | 41 | 1.6 | 36 | 22 | 27 | 11 | 6 |
| 04 | Rhodes, Kam'ren | 7 | 0 | 117 | 16.7 | 8 | 38 | .211 | 3 | 14 | .214 | 3 | 9 | .333 | 22 | 3.1 | 3 | 6 | 9 | 1.3 | 10 | 11 | 9 | 3 | 0 |
| 24 | Wigal, Ella | 26 | 0 | 264 | 10.2 | 22 | 77 | .286 | 10 | 52 | .192 | 12 | 17 | .706 | 66 | 2.5 | 22 | 42 | 64 | 2.5 | 37 | 9 | 16 | 13 | 4 |
| 14 | Taponen, Liisa | 22 | 5 | 243 | 11.0 | 13 | 25 | .520 | 0 | 0 | .000 | 11 | 12 | .917 | 37 | 1.7 | 16 | 22 | 38 | 1.7 | 35 | 6 | 11 | 2 | 6 |
| 22 | Clarke, Teniesha | 11 | 2 | 136 | 12.4 | 6 | 27 | .222 | 2 | 12 | .167 | 5 | 8 | .625 | 19 | 1.7 | 4 | 7 | 11 | 1.0 | 15 | 7 | 21 | 7 | 0 |
| Total | Â | 28 | 5725 | 204.5 | 685 | 1682 | .407 | 209 | 696 | .300 | 395 | 568 | .695 | 1974 | 70.50 | 316 | 681 | 997 | 35.6 | 610 | 350 | 528 | 184 | 68 | |
| Opponents | Â | 28 | 5725 | 204.5 | 776 | 1713 | .453 | 166 | 550 | .302 | 467 | 637 | .733 | 2185 | 78.04 | 329 | 764 | 1093 | 39.0 | 556 | 409 | 469 | 276 | 81 | |






