The University of Akron Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | clark, ni'rah | 5 | 4 | 138 | 27.6 | 25 | 37 | .676 | 1 | 3 | .333 | 18 | 24 | .750 | 69 | 13.8 | 11 | 24 | 35 | 7.0 | 17 | 3 | 16 | 4 | 1 |
| 35 | mitchell, monique | 5 | 5 | 107 | 21.4 | 21 | 41 | .512 | 6 | 16 | .375 | 4 | 6 | .667 | 52 | 10.4 | 5 | 7 | 12 | 2.4 | 13 | 4 | 16 | 7 | 3 |
| 20 | mcguff, keiryn | 5 | 5 | 142 | 28.4 | 9 | 33 | .273 | 2 | 8 | .250 | 24 | 36 | .667 | 44 | 8.8 | 9 | 19 | 28 | 5.6 | 17 | 4 | 11 | 6 | 5 |
| 08 | brew, shaena | 5 | 5 | 142 | 28.4 | 16 | 38 | .421 | 5 | 11 | .455 | 4 | 10 | .400 | 41 | 8.2 | 6 | 10 | 16 | 3.2 | 12 | 21 | 19 | 3 | 0 |
| 05 | johnson, natalie | 4 | 2 | 59 | 14.8 | 9 | 20 | .450 | 1 | 6 | .167 | 3 | 4 | .750 | 22 | 5.5 | 1 | 6 | 7 | 1.8 | 7 | 2 | 11 | 2 | 0 |
| 10 | reed, corinne | 5 | 2 | 97 | 19.4 | 10 | 23 | .435 | 3 | 7 | .429 | 4 | 8 | .500 | 27 | 5.4 | 1 | 13 | 14 | 2.8 | 14 | 8 | 11 | 2 | 1 |
| 11 | vejsicky, maddie | 5 | 0 | 92 | 18.4 | 10 | 27 | .370 | 5 | 19 | .263 | 2 | 3 | .667 | 27 | 5.4 | 2 | 4 | 6 | 1.2 | 11 | 3 | 9 | 2 | 1 |
| 06 | callaway, izzy | 5 | 0 | 113 | 22.6 | 6 | 27 | .222 | 2 | 17 | .118 | 2 | 3 | .667 | 16 | 3.2 | 1 | 9 | 10 | 2.0 | 8 | 5 | 14 | 2 | 0 |
| 01 | murphy, liz | 5 | 2 | 41 | 8.2 | 5 | 12 | .417 | 3 | 5 | .600 | 0 | 2 | .000 | 13 | 2.6 | 2 | 2 | 4 | 0.8 | 2 | 0 | 3 | 2 | 0 |
| 24 | wigal, ella | 5 | 0 | 29 | 5.8 | 4 | 11 | .364 | 3 | 9 | .333 | 0 | 0 | .000 | 11 | 2.2 | 2 | 3 | 5 | 1.0 | 4 | 0 | 3 | 4 | 0 |
| 22 | clarke, teniesha | 5 | 0 | 56 | 11.2 | 2 | 5 | .400 | 0 | 2 | .000 | 3 | 4 | .750 | 7 | 1.4 | 1 | 4 | 5 | 1.0 | 6 | 4 | 8 | 2 | 0 |
| 14 | taponen, liisa | 5 | 0 | 34 | 6.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 5 | 2 | 7 | 1.4 | 7 | 2 | 2 | 0 | 1 |
| Total | Â | 5 | 1050 | 210.0 | 118 | 275 | .429 | 31 | 103 | .301 | 64 | 100 | .640 | 331 | 66.20 | 53 | 115 | 168 | 33.6 | 118 | 56 | 128 | 36 | 12 | |
| Opponents | Â | 5 | 1050 | 210.0 | 147 | 329 | .447 | 30 | 105 | .286 | 89 | 117 | .761 | 413 | 82.60 | 79 | 122 | 201 | 40.2 | 111 | 61 | 95 | 72 | 12 | |






