The University of Akron Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 33 | clark, ni'rah | 15 | 12 | 399 | 26.6 | 56 | 115 | .487 | 2 | 12 | .167 | 50 | 65 | .769 | 164 | 10.9 | 30 | 53 | 83 | 5.5 | 45 | 7 | 37 | 10 | 4 |
| 35 | mitchell, monique | 14 | 13 | 283 | 20.2 | 53 | 122 | .434 | 19 | 60 | .317 | 17 | 23 | .739 | 142 | 10.1 | 17 | 29 | 46 | 3.3 | 39 | 16 | 36 | 13 | 10 |
| 20 | mcguff, keiryn | 14 | 14 | 371 | 26.5 | 36 | 104 | .346 | 9 | 29 | .310 | 49 | 68 | .721 | 130 | 9.3 | 31 | 54 | 85 | 6.1 | 39 | 14 | 27 | 12 | 10 |
| 08 | brew, shaena | 16 | 16 | 403 | 25.2 | 52 | 121 | .430 | 14 | 36 | .389 | 21 | 37 | .568 | 139 | 8.7 | 12 | 54 | 66 | 4.1 | 36 | 56 | 48 | 14 | 0 |
| 06 | callaway, izzy | 16 | 0 | 326 | 20.4 | 44 | 96 | .458 | 27 | 60 | .450 | 9 | 13 | .692 | 124 | 7.8 | 5 | 16 | 21 | 1.3 | 25 | 16 | 25 | 8 | 0 |
| 10 | reed, corinne | 16 | 13 | 383 | 23.9 | 37 | 83 | .446 | 11 | 27 | .407 | 21 | 33 | .636 | 106 | 6.6 | 14 | 50 | 64 | 4.0 | 44 | 36 | 42 | 11 | 3 |
| 05 | johnson, natalie | 15 | 3 | 219 | 14.6 | 29 | 71 | .408 | 5 | 25 | .200 | 11 | 19 | .579 | 74 | 4.9 | 8 | 29 | 37 | 2.5 | 18 | 15 | 26 | 7 | 0 |
| 11 | vejsicky, maddie | 16 | 2 | 261 | 16.3 | 26 | 82 | .317 | 13 | 55 | .236 | 9 | 14 | .643 | 74 | 4.6 | 10 | 19 | 29 | 1.8 | 28 | 17 | 21 | 5 | 2 |
| 01 | murphy, liz | 13 | 2 | 113 | 8.7 | 16 | 42 | .381 | 8 | 27 | .296 | 12 | 14 | .857 | 52 | 4.0 | 3 | 5 | 8 | 0.6 | 7 | 3 | 4 | 6 | 1 |
| 04 | rhodes, kam'ren | 4 | 0 | 61 | 15.2 | 5 | 22 | .227 | 2 | 10 | .200 | 1 | 3 | .333 | 13 | 3.2 | 1 | 4 | 5 | 1.2 | 3 | 3 | 6 | 1 | 0 |
| 24 | wigal, ella | 15 | 0 | 156 | 10.4 | 12 | 50 | .240 | 7 | 38 | .184 | 10 | 14 | .714 | 41 | 2.7 | 19 | 21 | 40 | 2.7 | 20 | 6 | 11 | 11 | 1 |
| 14 | taponen, liisa | 13 | 3 | 139 | 10.7 | 13 | 19 | .684 | 0 | 0 | .000 | 6 | 6 | 1.000 | 32 | 2.5 | 10 | 12 | 22 | 1.7 | 19 | 5 | 6 | 0 | 4 |
| 22 | clarke, teniesha | 11 | 2 | 136 | 12.4 | 6 | 27 | .222 | 2 | 12 | .167 | 5 | 8 | .625 | 19 | 1.7 | 4 | 7 | 11 | 1.0 | 15 | 7 | 21 | 7 | 0 |
| Total | Â | 16 | 3250 | 203.1 | 385 | 954 | .404 | 119 | 391 | .304 | 221 | 317 | .697 | 1110 | 69.38 | 200 | 387 | 587 | 36.7 | 338 | 201 | 324 | 105 | 35 | |
| Opponents | Â | 16 | 3250 | 203.1 | 427 | 962 | .444 | 105 | 336 | .313 | 244 | 328 | .744 | 1203 | 75.19 | 180 | 415 | 595 | 37.2 | 320 | 218 | 285 | 178 | 49 | |






