The University of Akron Athletics
2026 Women's Soccer Cumulative Statistics
| 25 | Wenzel, Rachel | 7 | 6 | 377 | 3 | 0 | 6 | 10 | 0.300 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 18 | Hall, Addison | 7 | 7 | 374 | 2 | 1 | 5 | 7 | 0.286 | 6 | 0.857 | 1-0 | 1 | 0-0 |
| 2 | Yugovich, Hattie | 7 | 1 | 312 | 1 | 2 | 4 | 6 | 0.167 | 5 | 0.833 | 1-0 | 0 | 0-0 |
| 26 | Dalbon, Callee | 7 | 4 | 493 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 23 | Ogdahl, Emma | 7 | 1 | 224 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Pilato, Olivia | 7 | 2 | 248 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 9 | Seerup, Tewabech | 7 | 4 | 258 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 24 | Shondel, Grace | 7 | 1 | 294 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 37 | Skipper, Holly | 7 | 0 | 265 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 30 | Sutharshan, Eesha | 6 | 6 | 455 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Heskett, Olivia | 7 | 4 | 271 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Allen, Taylor | 7 | 6 | 291 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 11 | Biecker, Kailyn | 7 | 7 | 611 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Blatz, Freya | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Bower, Sara | 7 | 7 | 584 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Buczak, Fiona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hendrickson, Hadley | 5 | 0 | 116 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kerins, Bailey | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | McMillen, Allie | 7 | 3 | 245 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Oberhaus, Jordanne | 1 | 1 | 68 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Paget, Reece | 7 | 7 | 623 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 22 | Preston, Ashley | 6 | 3 | 198 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Rogowski, Kaitlyn | 7 | 7 | 556 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Savage, Tara | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6968 | 11 | 10 | 32 | 85 | 0.129 | 43 | 0.506 | 4-0 | 4 | 0-0 |
| Opponents | Â | 7 | 123 | 6930 | 9 | 7 | 25 | 80 | 0.113 | 42 | 0.525 | 4-0 | 3 | 1-1 |

















