The University of Akron Athletics
Eastern Mich. vs Akron
Eastern Mich.
6-4-6, 4-3-3


Akron
7-6-4, 3-3-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (4) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Eastern Mich.


Akron

Bower, Sara at goalie for Akron

Holland, Ella at goalie for Eastern Mich.

Foul on Heskett, Olivia.

Foul on Allen, Taylor.

Shot by EMU Synk, Kaylee.

Shot by EMU Hilvert, Avery, out left.

Shot by EMU Hilvert, Avery, bottom center, saved by Bower, Sara.

Shot by AKR Allen, Taylor, bottom center, saved by Holland, Ella.

Shot by AKR Oberhaus, Jordanne.

Offside against Akron.



Corner kick [21:19].

Shot by EMU Sipsock, Olivia.




Shot by EMU Waddington, Jolee.

Shot by AKR Wenzel, Rachel, bottom center, saved by Holland, Ella.

Foul on Hendrickson, Hadley.

Shot by EMU Maddock, Tayla, bottom right, saved by Bower, Sara.

Corner kick [29:46].



Foul on Bauer, Annalyse.

Shot by AKR Allen, Taylor, bottom center, saved by Holland, Ella.



Offside against Akron.



Shot by AKR Skipper, Holly, right woodwork.

Foul on Heskett, Olivia.
45:00
End of PeriodEastern Mich.


Akron

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #9 Susey, Cameryn, #5 Carpenter, Reese, #13 Fuller, Ella, #10 Maddock, Tayla, #2 Synk, Kaylee, #14 Fransen, Christie, #33 Brown, Ciara, #27 Takacsy, Rosalie, #31 Hilvert, Avery, #21 Sipsock, Olivia.

FOR AKR: , #33 Bower, Sara, #6 Hendrickson, Hadley, #8 Heskett, Olivia, #10 Paget, Reece, #11 Biecker, Kailyn, #13 Oberhaus, Jordanne, #15 Rogowski, Kaitlyn, #19 Allen, Taylor, #20 McMillen, Allie, #25 Wenzel, Rachel, #26 DalBon, Callee.










Shot by EMU Brown, Ciara, out right.

Shot by EMU Sipsock, Olivia, bottom right, saved by Bower, Sara.

Offside against Akron.

Offside against Akron.

Foul on Allen, Taylor.

Shot by EMU Fuller, Ella, out left.


Shot by EMU Sipsock, Olivia, out top.


Shot by EMU Fuller, Ella, out top.



Foul on Sipsock, Olivia.

Foul on Maddock, Tayla.




Foul on Sutharshan, Eesha.

Corner kick [64:26].

Offside against Eastern Mich..

Foul on Susey, Cameryn.


Shot by AKR Pilato, Olivia, bottom left, saved by Holland, Ella.


Foul on Waddington, Jolee.




Shot by EMU Sipsock, Olivia.

Shot by EMU Miller, Ella.

Shot by AKR DalBon, Callee, out top.

Foul on Biecker, Kailyn.

Shot by EMU Brown, Ciara, out right.



Foul on Skipper, Holly.


Corner kick [82:55].


Foul on Rogowski, Kaitlyn.

Corner kick [84:43].

Shot by EMU Hilvert, Avery, bottom center, saved by Bower, Sara.


Foul on Carpenter, Reese.
90:00
End of Period
Eastern Mich.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | Holland, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Synk, Kaylee | MID | 1 | 0 | 0 | 0 | 30 |
| 5 | Carpenter, Reese | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Susey, Cameryn | FWD | 0 | 0 | 0 | 0 | 76 |
| 10 | Maddock, Tayla | MID | 1 | 1 | 0 | 0 | 81 |
| 13 | Fuller, Ella | DEF | 2 | 0 | 0 | 0 | 47 |
| 14 | Fransen, Christie | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Sipsock, Olivia | FWD | 4 | 1 | 0 | 0 | 70 |
| 27 | Takacsy, Rosalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Hilvert, Avery | FWD | 3 | 2 | 0 | 0 | 60 |
| 33 | Brown, Ciara | FWD | 2 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Mack, Aniyah | FWD | 0 | 0 | 0 | 0 | 4 |
| 7 | Werner, Meredith | DEF | 0 | 0 | 0 | 0 | 43 |
| 8 | Miller, Ella | MID | 1 | 0 | 0 | 0 | 33 |
| 12 | Waddington, Jolee | FWD | 1 | 0 | 0 | 0 | 26 |
| 15 | Langhans, Josie | FWD | 0 | 0 | 0 | 0 | 4 |
| 16 | Bauer, Annalyse | MID | 0 | 0 | 0 | 0 | 49 |
| 18 | Yaquinto, Lauren | FWD | 0 | 0 | 0 | 0 | 35 |
| 22 | Cerveny, Kate | MID | 0 | 0 | 0 | 0 | 9 |
| 25 | van Euwen, Sarah | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 15 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 30 | Holland, Ella | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Akron

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 37 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 33 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























