The University of Akron Athletics
Akron vs Miami (OH)
Akron
4-4-0, 0-1-0


Miami (OH)
5-4-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AKR | MOH |
|---|---|---|---|---|---|---|
| 06:10 | ![]() | Rachel Wenzel (4) | Assisted by: Tewabech Seerup | GOAL by AKR Wenzel, Rachel Assist by Seerup, Tewabech. | 1 | 0 |
| 26:03 | ![]() | Katie O'Malley (2) | Unassisted | GOAL by MOH O'Malley, Katie. | 1 | 1 |
| 56:39 | ![]() | 0 (0) | Unassisted | GOAL by MOH TEAM. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 5 | 8 | 13 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Akron


Miami (OH)

Popa, Dominique at goalie for Miami (OH)

Bower, Sara at goalie for Akron

Shot by AKR Ogdahl, Emma, out left.

Foul on Rogowski, Kaitlyn.

Shot by MOH Bierker, Averie, out top.
1

06:10

0

Corner kick [07:29].

Shot by MOH Morrison, Kailyn, bottom center, saved by Bower, Sara.



Foul on Cook, Millie.

Foul on Bierker, Averie.

Corner kick [17:16].

Shot by AKR Paget, Reece, out top.


Corner kick [20:38].





Offside against Miami (OH).
1

26:03

1




Foul on Skipper, Holly.

Foul on Perfect, Kayla.



Shot by MOH Jennings, Maris, out left.


Foul on Boyd, Ava.


Foul on Oberhaus, Jordanne.

Shot by MOH Tyrakoski, Morgan, out left.
45:00
End of PeriodAkron


Miami (OH)

Start of 2nd period [45:00].

FOR AKR: , #33 Bower, Sara, #25 Wenzel, Rachel, #23 Ogdahl, Emma, #10 Paget, Reece, #11 Biecker, Kailyn, #15 Rogowski, Kaitlyn, #22 Preston, Ashley, #2 Yugovich, Hattie, #9 Seerup, Tewabech, #26 DalBon, Callee, #30 Sutharshan, Eesha.

FOR MOH: , #1 Popa, Dominique, #4 Cook, Millie, #6 Carson, Coltie, #9 Perfect, Kayla, #10 Jennings, Maris, #15 O'Malley, Katie, #31 Superson, Natalka, #20 Sink, Jaden, #23 Morrison, Kailyn, #11 Bierker, Averie, #28 Boyd, Ava.










Foul on Sutharshan, Eesha.

Shot by MOH Jennings, Maris.

Shot by MOH Morrison, Kailyn, out right.


Shot by MOH Perfect, Kayla.

Shot by AKR Ogdahl, Emma, bottom center, saved by Popa, Dominique.
1

56:39

2



Corner kick [58:13].

Shot by AKR Ogdahl, Emma.

Corner kick [60:04].


Shot by AKR Ogdahl, Emma.

Shot by AKR Sutharshan, Eesha, blocked.

Foul on Hall, Addison.





Shot by MOH Perfect, Kayla.



Shot by AKR Hall, Addison, top, saved by Popa, Dominique.

Corner kick [65:46].

Corner kick [68:16].

Shot by MOH Tyrakoski, Morgan.

Shot by MOH Hoefen, Morhea, top right, saved by Blatz, Freya.

Corner kick [69:18].

Foul on Savage, Tara.

Shot by MOH Tyrakoski, Morgan.

Corner kick [72:41].

Shot by MOH Perfect, Kayla.



Foul on Hall, Addison.







Corner kick [78:30].


Offside against Miami (OH).

Shot by AKR Paget, Reece, out right.


Foul on Bierker, Averie.



Foul on Hoefen, Morhea.

Foul on Pilato, Olivia.



90:00
End of Period
Akron

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 61 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 9 | ![]() | MID | 0 | 0 | 0 | 1 | 22 |
| 10 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 23 | ![]() | FWD | 4 | 1 | 0 | 0 | 61 |
| 25 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 37 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 9 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 29 | 0 | 1 |
| 33 | ![]() | 61 | 2 | 1 |
Totals | Â | Â | 2 | 2 |

Miami (OH)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Popa, Dominique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cook, Millie | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | Carson, Coltie | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Perfect, Kayla | 3 | 0 | 0 | 0 | 70 | |||||
| 10 | Jennings, Maris | MID | 2 | 0 | 0 | 0 | 69 | ||||
| 11 | Bierker, Averie | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 19 | Longacre, Morgan | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 20 | Sink, Jaden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Morrison, Kailyn | DEF | 2 | 1 | 0 | 0 | 55 | ||||
| 26 | Hoefen, Morhea | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 28 | Boyd, Ava | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bryant, Joanna | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | de Haro, Gracie | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Tyrakoski, Morgan | 3 | 0 | 0 | 0 | 30 | |||||
| 15 | O'malley, Katie | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 17 | McElroy, Devin | 0 | 0 | 0 | 0 | 36 | |||||
| 31 | Superson, Natalka | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 33 | Mortonson, Caroline | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 13 | 3 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | Popa, Dominique | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























