The University of Akron Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Del Real, Vanessa | 112 | 28 | 0 | 48.0 | 0.43 | 4 | 0.04 | 1 | 13 | .231 | 122 | 1.09 | 44 | 0.39 | 42 |
| 2 | Bettis, Sarah | 49 | 16 | 2 | 48.5 | 0.99 | 41 | 0.84 | 18 | 151 | .152 | 2 | 0.04 | 6 | 0.12 | 12 |
| 3 | Evans, Payton | 14 | 5 | 0 | 4.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 35 | 2.50 | 4 | 0.29 | 1 |
| 4 | Klusman, Ruby | 23 | 10 | 0 | 14.0 | 0.61 | 12 | 0.52 | 11 | 61 | .016 | 2 | 0.09 | 2 | 0.09 | 3 |
| 5 | Aeschliman, Jordyn | 38 | 10 | 7 | 106.5 | 2.80 | 91 | 2.39 | 34 | 217 | .263 | 3 | 0.08 | 0 | 0.00 | 1 |
| 6 | Villani, Martina | 117 | 29 | 29 | 116.5 | 1.00 | 46 | 0.39 | 10 | 141 | .255 | 1140 | 9.74 | 38 | 0.32 | 35 |
| 7 | Chausse, Reilly | 112 | 29 | 10 | 24.0 | 0.21 | 2 | 0.02 | 0 | 16 | .125 | 34 | 0.30 | 22 | 0.20 | 15 |
| 8 | Mathews, Maureen | 102 | 28 | 9 | 310.0 | 3.04 | 287 | 2.81 | 157 | 804 | .162 | 6 | 0.06 | 3 | 0.03 | 8 |
| 10 | Morgan, Jaryn | 109 | 28 | 18 | 18.0 | 0.17 | 0 | 0.00 | 0 | 9 | .000 | 13 | 0.12 | 18 | 0.17 | 38 |
| 12 | Brissett, Gabby | 100 | 27 | 12 | 230.5 | 2.31 | 205 | 2.05 | 61 | 516 | .279 | 7 | 0.07 | 0 | 0.00 | 0 |
| 13 | Gash, Delaney | 113 | 29 | 29 | 495.0 | 4.38 | 452 | 4.00 | 210 | 1356 | .178 | 23 | 0.20 | 20 | 0.18 | 44 |
| 16 | Wolf, Lyndi | 117 | 29 | 29 | 299.5 | 2.56 | 225 | 1.92 | 70 | 504 | .308 | 10 | 0.09 | 27 | 0.23 | 42 |
| 18 | Prascevic, Masa | 7 | 3 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 1 | .000 | 23 | 3.29 | 1 | 0.14 | 0 |
| 22 | Ozoh, Chidera | 117 | 29 | 29 | 237.5 | 2.03 | 160 | 1.37 | 58 | 349 | .292 | 5 | 0.04 | 5 | 0.04 | 10 |
| Total | Â | 117 | 29 | 1,953.0 | 16.69 | 1525 | 13.03 | 630 | 4139 | .216 | 1425 | 12.18 | 190 | 1.62 | 251 | |
| Â | 117 | 29 | 1,888.0 | 16.14 | 1464 | 12.51 | 567 | 3993 | .225 | 1352 | 11.56 | 177 | 1.51 | 236 | ||






