The University of Akron Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | del Real, Vanessa | 75 | 19 | 0 | 27.0 | 0.36 | 1 | 0.01 | 1 | 12 | .000 | 81 | 1.08 | 26 | 0.35 | 19 |
| 2 | Bettis, Sarah | 4 | 2 | 0 | 3.0 | 0.75 | 3 | 0.75 | 5 | 16 | -.125 | 1 | 0.25 | 0 | 0.00 | 1 |
| 3 | Evans, Payton | 37 | 14 | 3 | 1.0 | 0.03 | 0 | 0.00 | 2 | 8 | -.250 | 149 | 4.03 | 1 | 0.03 | 3 |
| 4 | Christensen, Clara | 45 | 13 | 10 | 7.5 | 0.17 | 1 | 0.02 | 1 | 10 | .000 | 277 | 6.16 | 6 | 0.13 | 11 |
| 5 | Aeschliman, Jordyn | 68 | 19 | 9 | 148.0 | 2.18 | 129 | 1.90 | 53 | 335 | .227 | 1 | 0.01 | 0 | 0.00 | 1 |
| 6 | Aprati, Noelle | 41 | 12 | 4 | 88.0 | 2.15 | 74 | 1.80 | 29 | 184 | .245 | 4 | 0.10 | 8 | 0.20 | 7 |
| 7 | Chausse, Reilly | 75 | 19 | 10 | 26.0 | 0.35 | 0 | 0.00 | 0 | 6 | .000 | 18 | 0.24 | 26 | 0.35 | 12 |
| 8 | Klusman, Ruby | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 9 | Musselman, Jessie | 13 | 5 | 2 | 27.5 | 2.12 | 27 | 2.08 | 21 | 90 | .067 | 1 | 0.08 | 0 | 0.00 | 6 |
| 10 | Gennari, Chiara | 37 | 12 | 5 | 66.5 | 1.80 | 56 | 1.51 | 30 | 154 | .169 | 2 | 0.05 | 1 | 0.03 | 0 |
| 11 | Donovan, Taylor | 25 | 10 | 1 | 5.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.08 | 5 | 0.20 | 2 |
| 13 | Gash, Delaney | 72 | 18 | 18 | 263.0 | 3.65 | 234 | 3.25 | 77 | 649 | .242 | 23 | 0.32 | 12 | 0.17 | 16 |
| 14 | Wilson, Lauren | 66 | 18 | 8 | 176.5 | 2.67 | 164 | 2.48 | 77 | 461 | .189 | 1 | 0.02 | 2 | 0.03 | 0 |
| 15 | Washington, Vanessa | 5 | 3 | 1 | 3.0 | 0.60 | 1 | 0.20 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 16 | Wolf, Lyndi | 71 | 18 | 18 | 162.0 | 2.28 | 116 | 1.63 | 47 | 300 | .230 | 11 | 0.15 | 19 | 0.27 | 31 |
| 19 | Prascevic, Masa | 60 | 15 | 6 | 12.0 | 0.20 | 5 | 0.08 | 3 | 22 | .091 | 316 | 5.27 | 6 | 0.10 | 17 |
| 22 | Ozoh, Chidera | 75 | 19 | 19 | 210.0 | 2.80 | 158 | 2.11 | 38 | 300 | .400 | 5 | 0.07 | 1 | 0.01 | 4 |
| Total | Â | 75 | 19 | 1,227.0 | 16.36 | 969 | 12.92 | 385 | 2553 | .229 | 892 | 11.89 | 114 | 1.52 | 133 | |
| Opponents | Â | 75 | 19 | 1,211.5 | 16.15 | 965 | 12.87 | 376 | 2500 | .236 | 884 | 11.79 | 105 | 1.40 | 159 | |





















