The University of Akron Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | del Real, Vanessa | 12 | 3 | 0 | 6.0 | 0.50 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.92 | 6 | 0.50 | 3 |
| 2 | Bettis, Sarah | 3 | 1 | 0 | 3.0 | 1.00 | 3 | 1.00 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Evans, Payton | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 18 | 3.60 | 0 | 0.00 | 0 |
| 4 | Christensen, Clara | 12 | 3 | 2 | 1.0 | 0.08 | 0 | 0.00 | 0 | 2 | .000 | 68 | 5.67 | 1 | 0.08 | 1 |
| 5 | Aeschliman, Jordyn | 12 | 3 | 2 | 22.5 | 1.88 | 20 | 1.67 | 12 | 56 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Aprati, Noelle | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Chausse, Reilly | 12 | 3 | 1 | 4.0 | 0.33 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.17 | 4 | 0.33 | 2 |
| 8 | Klusman, Ruby | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 1 |
| 9 | Musselman, Jessie | 7 | 2 | 1 | 19.5 | 2.79 | 19 | 2.71 | 10 | 49 | .184 | 1 | 0.14 | 0 | 0.00 | 2 |
| 10 | Gennari, Chiara | 11 | 3 | 1 | 14.5 | 1.32 | 13 | 1.18 | 7 | 38 | .158 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Donovan, Taylor | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Gash, Delaney | 9 | 2 | 2 | 30.5 | 3.39 | 26 | 2.89 | 11 | 73 | .205 | 7 | 0.78 | 2 | 0.22 | 2 |
| 14 | Wilson, Lauren | 7 | 2 | 2 | 19.5 | 2.79 | 17 | 2.43 | 13 | 59 | .068 | 0 | 0.00 | 2 | 0.29 | 0 |
| 15 | Washington, Vanessa | 3 | 1 | 1 | 2.5 | 0.83 | 1 | 0.33 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Wolf, Lyndi | 9 | 2 | 2 | 19.5 | 2.17 | 13 | 1.44 | 6 | 39 | .179 | 2 | 0.22 | 4 | 0.44 | 2 |
| 18 | Prascevic, Masa | 8 | 2 | 1 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 22 | 2.75 | 1 | 0.13 | 3 |
| 22 | Ozoh, Chidera | 12 | 3 | 3 | 38.5 | 3.21 | 32 | 2.67 | 5 | 56 | .482 | 0 | 0.00 | 1 | 0.08 | 4 |
| Total | Â | 12 | 3 | 183.0 | 15.25 | 144 | 12.00 | 66 | 393 | .198 | 131 | 10.92 | 22 | 1.83 | 22 | |
| Opponents | Â | 12 | 3 | 193.0 | 16.08 | 152 | 12.67 | 57 | 375 | .253 | 138 | 11.50 | 19 | 1.58 | 17 | |




















