The University of Akron Athletics
Women's Swimming & Diving History vs Ohio University from November 2, 2007 - November 4, 2023
Wins
5
Losses
1
Home Record
3-0
Away Record
2-1
Conference Record
3-0
Streak
L1
First Matchup
N 0-L, 171-123
11/2/2007
Last 10 Matchups
5-1
10/30/2009 - 11/4/2023
Largest Margin of Victory
W 241-101
1/14/2022
Smallest Margin of Victory
W 182-116
11/9/2019
Total Points
1150.5
Average Points
96
History from November 2, 2007 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023-24 | Away Athens, OH | L126-173 | |
Friday, January 14 | 2021-22 | Home Akron, Ohio | W241-101 | |
Friday, December 18 | 2020-21 | Away Athens, OH | W207.5-92.5 | |
Saturday, November 9 | 2019-20 | Away Athens, OH | W182-116 | |
Friday, February 1 | 2018-19 | Home Akron, Ohio | W201-96 | |
Saturday, January 20 | 2017-18 | Home Akron, Ohio | W193-106 | |
Friday, October 30 | 2015-16 | Away | Recap | |
Saturday, January 25 | 2013-14 | Home | Recap | |
Saturday, January 22 | 2010-11 | Away | ||
Friday, October 30 | 2009-10 | Away | ||
Friday, October 31 | 2008-09 | Away | ||
Friday, November 2 | 2007-08 | Away |
Win
Loss
Akron Swimming and Diving Dual vs. Ball State
Friday, January 31
Akron Swimming and Diving (Zippy Invitational) - Day 4
Sunday, December 08
Akron Swimming and Diving (Zippy Invitational) - Day 3
Saturday, December 07
Akron Swimming and Diving (Zippy Invitational) - Day 2
Friday, December 06