The University of Akron Athletics

Akron Leads Rocket Classic, Four Zips in Top 20
October 09 | Women's Golf
Port Clinton, Ohio – The Akron Zips fired a 622 (+46) team score to finish tied for first place at the Rocket Classic after 36 holes of play at the Par-72, 5,979-yard Catawba Island Club as Avery Wright (Jackson, Ohio), junior Daphne van Son (Vlijmen, Netherlands), senior Abbi Fleiner (Reno, Nev.) and senior Jessica Hahn (Canton, Ohio) enter the final round ranked in the Top 20.
Wright registered a 6-over par 150 with a pair of 75 (+3) scores and is tied for first with 18 holes left to play. Wright owns a field-best six birdies, carding three birdies in each round. Van Son follows with 75-78 – 153 (+9) ledger for a third-place tie, while Fleiner is tierd for sixth place with a 76-80 – 156 (+12). Rounding out the Top 20 was Hahn with a 76-87 – 163 (+19) score. Sophomore Hridhika Vora (Mumbai, Maharashtra) completed the team scoring with a 175 (+31), while freshman Katrin Horn Danielsdottir (Reykjavik, Iceland) participated as an individual with a 174 (+30).
The final 18-hole round is scheduled for a 9 a.m. shotgun start on Tuesday. Akron will tee off on holes 1-5.
1 Akron +46 302 320 622
T1 Avery Wright +6 75 75 150
T3 Daphne van Son +9 75 78 153
T6 Abbi Fleiner +12 76 80 156
T20 Jessica Hahn +19 76 87 163
T35 Hridhika Vora +31 84 91 175
T33 Katrin Danielsdottir * +30 82 92 174
Top Teams
1 Akron 302 320 622 +46
2 Toledo 315 312 627 +51
3 Ohio 318 315 633 +57
4 Dayton 315 320 635 +59
5 Lindenwood 329 329 658 +82
6 Bethune-Cookman 343 334 677 +101
Top 20 Players
T1 Avery Wright Akron 75 75 150 +6
T1 Kyleigh Dull Toledo 73 77 150 +6
T3 Daphne van Son Akron 75 78 153 +9
T3 Katie Robinson Bethune-Cookman 75 78 153 +9
T3 Mariana Vega-Rivera Ohio 76 77 153 +9
T6 Abbi Fleiner Akron 76 80 156 +12
T6 Angel Hii Toledo 81 75 156 +12
T6 Noeila Rodriguez Chicote Lindenwood Univer. 80 76 156 +12
T9 Yedam Lee * Toledo 77 80 157 +13
T9 Christina Pfefferkorn Dayton 79 78 157 +13
T11 Jenna Harter Dayton 79 79 158 +14
T11 Cheryl Hong * Toledo 80 78 158 +14
T13 Sydney Longstreth Ohio 83 76 159 +15
T13 Morgan Rodgers Ohio 78 81 159 +15
15 Amelia Lee Toledo 78 82 160 +16
T16 Macy Hanus Toledo 83 78 161 +17
T16 Kaitlyn Natividad * Toledo 80 81 161 +17
T18 Anna Coccia * Ohio 79 83 162 +18
T18 Kylee Heidemann Dayton 80 82 162 +18
T20 Jessica Hahn Akron 76 87 163 +19
Wright registered a 6-over par 150 with a pair of 75 (+3) scores and is tied for first with 18 holes left to play. Wright owns a field-best six birdies, carding three birdies in each round. Van Son follows with 75-78 – 153 (+9) ledger for a third-place tie, while Fleiner is tierd for sixth place with a 76-80 – 156 (+12). Rounding out the Top 20 was Hahn with a 76-87 – 163 (+19) score. Sophomore Hridhika Vora (Mumbai, Maharashtra) completed the team scoring with a 175 (+31), while freshman Katrin Horn Danielsdottir (Reykjavik, Iceland) participated as an individual with a 174 (+30).
The final 18-hole round is scheduled for a 9 a.m. shotgun start on Tuesday. Akron will tee off on holes 1-5.
1 Akron +46 302 320 622
T1 Avery Wright +6 75 75 150
T3 Daphne van Son +9 75 78 153
T6 Abbi Fleiner +12 76 80 156
T20 Jessica Hahn +19 76 87 163
T35 Hridhika Vora +31 84 91 175
T33 Katrin Danielsdottir * +30 82 92 174
Top Teams
1 Akron 302 320 622 +46
2 Toledo 315 312 627 +51
3 Ohio 318 315 633 +57
4 Dayton 315 320 635 +59
5 Lindenwood 329 329 658 +82
6 Bethune-Cookman 343 334 677 +101
Top 20 Players
T1 Avery Wright Akron 75 75 150 +6
T1 Kyleigh Dull Toledo 73 77 150 +6
T3 Daphne van Son Akron 75 78 153 +9
T3 Katie Robinson Bethune-Cookman 75 78 153 +9
T3 Mariana Vega-Rivera Ohio 76 77 153 +9
T6 Abbi Fleiner Akron 76 80 156 +12
T6 Angel Hii Toledo 81 75 156 +12
T6 Noeila Rodriguez Chicote Lindenwood Univer. 80 76 156 +12
T9 Yedam Lee * Toledo 77 80 157 +13
T9 Christina Pfefferkorn Dayton 79 78 157 +13
T11 Jenna Harter Dayton 79 79 158 +14
T11 Cheryl Hong * Toledo 80 78 158 +14
T13 Sydney Longstreth Ohio 83 76 159 +15
T13 Morgan Rodgers Ohio 78 81 159 +15
15 Amelia Lee Toledo 78 82 160 +16
T16 Macy Hanus Toledo 83 78 161 +17
T16 Kaitlyn Natividad * Toledo 80 81 161 +17
T18 Anna Coccia * Ohio 79 83 162 +18
T18 Kylee Heidemann Dayton 80 82 162 +18
T20 Jessica Hahn Akron 76 87 163 +19
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19