The University of Akron Athletics

Pikunas Remains in Top 10 at Golfweek/AGT Intercollegiate
March 28 | Women's Golf
Pikunas is currently ranked 8th overall with a 71-72 – 143 (+1) tournament total, leading the Zips scoring as Akron posted a 307 (+23) second round tally. The Zips are currently 12-of-17 with a 302-307 – 609 (+41) ledger and 18 holes to play. Pikunas leads the way followed by junior Abbi Fleiner (t-32nd, 74-78 – 143), freshman Avery Wright (t-60th, 78-79 - 157), junior Jessica Hahn (t-67th, 80-78 – 158) and sophomore Daphne van Son (t-82nd, 79-85 - 164).
Akron is scheduled to be back in action at Caledonia Golf & Fish Club for the final round on Wednesday, March 29 with tee times from hole No. 10, starting with van Son at 8:35 a.m. followed by Hahn (8:44), Wright (8:53), Fleiner (9:02) and Pikunas (9:11). Fans can follow the action via GolfStat Live Scoring.
T12 Akron +41 302-307 - 609
T8 Jacinta Pikunas +1 71-72 - 143
T32 Abbi Fleiner +10 74-78 - 152
T60 Avery Wright +15 78-79 - 157
T67 Jessica Hahn +16 80-78 - 158
T82 Daphne van Son +22 79-85 - 164
Teams
1 James Madison 285-286 - 571 +3
2 UNC Asheville 290-297 - 587 +19
3 UNCG 292-297 - 589 +21
T4 Florida Gulf Coast 302-290 - 592 +24
T4 UIC 292-300 - 592 +24
6 North Dakota State 302-294 - 596 +28
7 East Carolina 298-302 - 600 +32
8 Coastal Carolina 310-292 - 602 +34
9 Morehead State 302-302 - 604 +36
T10 Marshall 304-301 - 605 +37
T10 Evansville 300-305 - 605 +37
T12 Northern Colorado 302-307 - 609 +41
T12 Akron 302-307 - 609 +41
14 Gardner-Webb 308-307 - 615 +47
15 St. Thomas, U. of 306-310 - 616 +48
16 Ohio 301-316 - 617 +49
17 Western Illinois 312-314 - 626 +58
Top 10 Players
T1 Kate Owens James Madison 72-68 - 140 -2
T1 Dasa Urbankova UIC 70-70 - 140 -2
T3 Maria Atwood James Madison 72-69 - 141 -1
T3 Madi Hicks North Dakota State 72-69 - 141 -1
T5 Madyson Gold UNC Asheville 69-73 - 142 E
T5 Sara Sarrion Coastal Carolina 72-70 - 142 E
T5 Kendall Turner James Madison 70-72 - 142 E
T8 Jacinta Pikunas Akron 71-72 - 143 +1
T8 Ava Romfo UNCG 69-74 - 143 +1
T8 Neza Siftar Gardner-Webb 71-72 - 143 +1