The University of Akron Athletics

Pikunas Finishes in Top 15, Zips Place 11th
March 30 | Women's Golf
Pawley's Island, S.C. – Senior Jacinta Pikunas (Youngstown, Ohio) finished in the Top 15 of the 2023 Golfweek/AGT Intercollegiate as she led Akron women's golf team to an 11th place finish with a 302-307-308 – 917 (+65) tournament total at the par-71, 6,003-yard at Caledonia Golf & Fish Club on Wednesday.
Pikunas carded a final round 75 (+4) to go along with an opening round even-par (71) ledger and 1-over (72) second round score for a 218 (+5) tournament tally. She finished the tournament ranked 13th on the leaderboard.
Junior Jessica Hahn (Canton, Ohio) posted a 76 (+5) final 18-hole score to climb 14 spots on the leaderboard, finishing second in team scoring and 53rd overall with a 80-78-76 – 234 total. Also adding to Akron's scoring totals were freshman Avery Wright (t-65th, 78-79-81 - 238), junior Abbi Fleiner (t-68th, 74-78-87 – 239) and sophomore Daphne van Son (t-70th, 79-85-76 - 240).
James Madison claimed the team title with a 285-286-294 - 865 (+13) total, while Coastal Carolina's Sara Sarrion posted back-to-back under-par performances for medalist honors with a 5-under par 72-70-66 – 208 tournament total.
Up Next
The Zips will be back in action at the Colonel Classic hoosted by Eastern Kentucky at The University Club at Arlington in Richmond, Ky. on Monday and Tuesday, April 3-4.
T11 Akron +65, 302-307-308 - 917
13 Jacinta Pikunas +5, 71-72-75 - 218
T53 Jessica Hahn +21, 80-78-76 - 234
T65 Avery Wright +25, 78-79-81 - 238
T68 Abbi Fleiner +26, 74-78-87 - 239
T70 Daphne van Son +27, 79-85-76 – 240
Team Scoring
1 James Madison 285-286-294 - 865 +13
2 UNCG 292-297-293 - 882 +30
3 UNC Asheville 290-297-297 - 884 +32
4 Florida Gulf Coast 302-290-294 - 886 +34
5 East Carolina 298-302-291 - 891 +39
T6 North Dakota State 302-294-298 - 894 +42
T6 UIC 292-300-302 - 894 +42
8 Coastal Carolina 310-292-295 - 897 +45
9 Morehead State 302-302-302 - 906 +54
10 Northern Colorado 302-307-307 - 916 +64
T11 Marshall 304-301-312 - 917 +65
T11 Akron 302-307-308 - 917 +65
13 Evansville 300-305-316 - 921 +69
14 Gardner-Webb 308-307-309 - 924 +72
15 St. Thomas, U. of 306-310-312 - 928 +76
16 Ohio 301-316-314 - 931 +79
17 Western Illinois 312-314-312 - 938 +86
Top 15 Players
1 Sara Sarrion Coastal Carolina 72-70-66 - 208 -5
2 Kendall Turner James Madison 70-72-70 - 212 -1
T3 Madyson Gold UNC Asheville 69-73-72 - 214 +1
T3 Kate Owens James Madison 72-68-74 - 214 +1
T5 Posie Farrelly Florida Gulf Coast 73-72-70 - 215 +2
T5 Madi Hicks North Dakota State 72-69-74 - 215 +2
T5 Marta Perez East Carolina 72-73-70 - 215 +2
T5 Ava Romfo UNCG 69-74-72 - 215 +2
T9 Neza Siftar Gardner-Webb 71-72-73 - 216 +3
T9 Dasa Urbankova UIC 70-70-76 - 216 +3
T11 Grace Holcomb UNCG 75-71-71 - 217 +4
T11 Oda Sofie Kilsti East Carolina 69-76-72 - 217 +4
13 Jacinta Pikunas Akron 71-72-75 - 218 +5
T14 Maria Atwood James Madison 72-69-78 - 219 +6
T14 Leonie Wulfers Florida Gulf Coast 76-72-71 - 219 +6
Pikunas carded a final round 75 (+4) to go along with an opening round even-par (71) ledger and 1-over (72) second round score for a 218 (+5) tournament tally. She finished the tournament ranked 13th on the leaderboard.
Junior Jessica Hahn (Canton, Ohio) posted a 76 (+5) final 18-hole score to climb 14 spots on the leaderboard, finishing second in team scoring and 53rd overall with a 80-78-76 – 234 total. Also adding to Akron's scoring totals were freshman Avery Wright (t-65th, 78-79-81 - 238), junior Abbi Fleiner (t-68th, 74-78-87 – 239) and sophomore Daphne van Son (t-70th, 79-85-76 - 240).
James Madison claimed the team title with a 285-286-294 - 865 (+13) total, while Coastal Carolina's Sara Sarrion posted back-to-back under-par performances for medalist honors with a 5-under par 72-70-66 – 208 tournament total.
Up Next
The Zips will be back in action at the Colonel Classic hoosted by Eastern Kentucky at The University Club at Arlington in Richmond, Ky. on Monday and Tuesday, April 3-4.
T11 Akron +65, 302-307-308 - 917
13 Jacinta Pikunas +5, 71-72-75 - 218
T53 Jessica Hahn +21, 80-78-76 - 234
T65 Avery Wright +25, 78-79-81 - 238
T68 Abbi Fleiner +26, 74-78-87 - 239
T70 Daphne van Son +27, 79-85-76 – 240
Team Scoring
1 James Madison 285-286-294 - 865 +13
2 UNCG 292-297-293 - 882 +30
3 UNC Asheville 290-297-297 - 884 +32
4 Florida Gulf Coast 302-290-294 - 886 +34
5 East Carolina 298-302-291 - 891 +39
T6 North Dakota State 302-294-298 - 894 +42
T6 UIC 292-300-302 - 894 +42
8 Coastal Carolina 310-292-295 - 897 +45
9 Morehead State 302-302-302 - 906 +54
10 Northern Colorado 302-307-307 - 916 +64
T11 Marshall 304-301-312 - 917 +65
T11 Akron 302-307-308 - 917 +65
13 Evansville 300-305-316 - 921 +69
14 Gardner-Webb 308-307-309 - 924 +72
15 St. Thomas, U. of 306-310-312 - 928 +76
16 Ohio 301-316-314 - 931 +79
17 Western Illinois 312-314-312 - 938 +86
Top 15 Players
1 Sara Sarrion Coastal Carolina 72-70-66 - 208 -5
2 Kendall Turner James Madison 70-72-70 - 212 -1
T3 Madyson Gold UNC Asheville 69-73-72 - 214 +1
T3 Kate Owens James Madison 72-68-74 - 214 +1
T5 Posie Farrelly Florida Gulf Coast 73-72-70 - 215 +2
T5 Madi Hicks North Dakota State 72-69-74 - 215 +2
T5 Marta Perez East Carolina 72-73-70 - 215 +2
T5 Ava Romfo UNCG 69-74-72 - 215 +2
T9 Neza Siftar Gardner-Webb 71-72-73 - 216 +3
T9 Dasa Urbankova UIC 70-70-76 - 216 +3
T11 Grace Holcomb UNCG 75-71-71 - 217 +4
T11 Oda Sofie Kilsti East Carolina 69-76-72 - 217 +4
13 Jacinta Pikunas Akron 71-72-75 - 218 +5
T14 Maria Atwood James Madison 72-69-78 - 219 +6
T14 Leonie Wulfers Florida Gulf Coast 76-72-71 - 219 +6
Players Mentioned
Akron Zips Women's Golf Media Day with Coach King - 9/7/23
Thursday, September 07
Akron Zips Women's Golf Media Day with Student-Athletes - 9/7/23
Thursday, September 07
2022 Akron Zips Athletics - Logo Reveal - 5/9/22
Monday, May 09
2021-22 Akron Zips This Week in Akron Athletics - 4/19/22
Tuesday, April 19