The University of Akron Athletics
Akron vs Central Michigan
9/26/2009
Kelly/Shorts
Central Michigan
3-1 , 1-0

48
Final
21

Akron
1-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 21 | 7 | 7 | 48 | |
0 | 7 | 7 | 7 | 21 |
CMU: PASS - LeFEVOUR, Dan (197); RUSH - LeFEVOUR, Dan (140); REC - BROWN, Antonio (89)
AKRON: PASS - rodgers, matt (127); RUSH - tuzze, joe (62); REC - LaFRANCE, Jeremy (54)
Scoring Summary
- | - | - | - | - | CMU | AKRON |
---|---|---|---|---|---|---|
1st | CMU | 07:11 | CMU - WILSON, Cody 27 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 4 plays, 88 yards, TOP 1:06 | 7 | 0 | |
1st | CMU | 05:21 | CMU - POBLAH, Kito 4 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kickfailed) 3 plays, 12 yards, TOP 0:46 | 13 | 0 | |
2nd | CMU | 14:39 | CMU - LeFEVOUR, Dan 1 yd run (AGUILA, Andrew kick), 7 plays, 27 yards, TOP 2:54 | 20 | 0 | |
2nd | AKRON | 09:59 | AKRON - RODGERS, Matt 10 yd run (IVELJIC, Igor kick), 2 plays, 11 yards, TOP 0:51 | 20 | 7 | |
2nd | CMU | 06:47 | CMU - LeFEVOUR, Dan 2 yd run (AGUILA, Andrew kick), 7 plays, 65 yards, TOP 3:12 | 27 | 7 | |
2nd | CMU | 01:02 | CMU - BROWN, Antonio 9 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 10 plays, 66 yards, TOP 4:00 | 34 | 7 | |
3rd | AKRON | 08:42 | AKRON - RODGERS, Matt 1 yd run (IVELJIC, Igor kick), 4 plays, 40 yards, TOP 1:02 | 34 | 14 | |
3rd | CMU | 03:40 | CMU - BROWN, Antonio 13 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 11 plays, 68 yards, TOP 5:02 | 41 | 14 | |
4th | CMU | 09:42 | CMU - COTTON, Paris 3 yd run (AGUILA, Andrew kick), 13 plays, 76 yards, TOP 6:30 | 48 | 14 | |
4th | AKRON | 06:19 | AKRON - TUZZE, Joe 9 yd run (IVELJIC, Igor kick), 8 plays, 56 yards, TOP 3:23 | 48 | 21 | |
48 | 21 |
Referee: Scott McElwee
Line Judge: Jeff Baur
Side Judge: Richard Ames
Umpire: George Santoro
Back Judge: Mike Elliot
Linesman: Michael Dolce
Field Judge: Joel Clay