The University of Akron Athletics
Indiana vs Akron
9/19/2009
InfoCision Stadium
Indiana
3-0

38
Final
21

Akron
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 14 | 38 | |
7 | 7 | 0 | 7 | 21 |
IND: PASS - Chappell, Ben (163); RUSH - Willis, Darius (66); REC - Doss, Tandon (60)
AKRON: PASS - rodgers, matt (165); RUSH - torrence, devoe (32); REC - bowser, deryn (86)
Scoring Summary
- | - | - | - | - | IND | AKRON |
---|---|---|---|---|---|---|
1st | IND | 14:45 | IND - Fisher, Ray 91 yd kickoff return (Freeland, Nick kick) | 7 | 0 | |
1st | IND | 07:14 | IND - Freeland, Nick 25 yd field goal 13 plays, 61 yards, TOP 5:03 | 10 | 0 | |
1st | AKRON | 05:51 | AKRON - BOWSER, Deryn 49 yd pass from RODGERS, Matt (IVELJIC, Igor kick) 3 plays, 60 yards, TOP 1:23 | 10 | 7 | |
2nd | AKRON | 06:15 | AKRON - WILLIAMS, Aaron 0 yd blocked punt return (IVELJIC, Igor kick) | 10 | 14 | |
2nd | IND | 00:37 | IND - Evans, Mitchell 10 yd pass from Chappell, Ben (Freeland, Nick kick) 12 plays, 77 yards, TOP 5:32 | 17 | 14 | |
3rd | IND | 08:26 | IND - Dedmond, Max 3 yd pass from Chappell, Ben (Freeland, Nick kick) 5 plays, 18 yards, TOP 2:34 | 24 | 14 | |
4th | IND | 14:23 | IND - Burgess, Trea 5 yd run (Freeland, Nick kick), 4 plays, 19 yards, TOP 1:43 | 31 | 14 | |
4th | IND | 07:10 | IND - Willis, Darius 2 yd run (Freeland, Nick kick), 11 plays, 67 yards, TOP 5:29 | 38 | 14 | |
4th | AKRON | 00:35 | AKRON - RODGERS, Matt 9 yd run (IVELJIC, Igor kick), 9 plays, 77 yards, TOP 3:11 | 38 | 21 | |
38 | 21 |
Referee: Tom McCable
Line Judge: Jef Baur
Side Judge: Kerry Ripley
Umpire: Tony Smith
Back Judge: Tom Riepenhoff
Linesman: Paul Beyerle
Field Judge: Bob McElwee