The University of Akron Athletics
Kent State vs Akron
11/7/2009
InfoCision Stadium
Kent State
5-5 , 4-2

20
Final
28

Akron
2-7 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 7 | 20 | |
7 | 7 | 7 | 7 | 28 |
KENT: PASS - KEITH, Spencer (377); RUSH - TERRY, Jacquise (18); REC - GOODE, Tyshon (132)
AKRON: PASS - nicely, patrick (261); RUSH - alexander, broderick (42); REC - LaFRANCE, Jeremy (126)
Scoring Summary
- | - | - | - | - | KENT | AKRON |
---|---|---|---|---|---|---|
1st | KENT | 10:30 | KENT - CORTEZ, Freddy 37 yd field goal 9 plays, 60 yards, TOP 4:30 | 3 | 0 | |
1st | AKRON | 06:05 | AKRON - ALLEN, Alex 1 yd run (ROGOVIC, Branko kick), 9 plays, 60 yards, TOP 4:23 | 3 | 7 | |
2nd | AKRON | 14:37 | AKRON - LaFRANCE, J. 59 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 1 plays, 59 yards, TOP 0:11 | 3 | 14 | |
2nd | KENT | 04:11 | KENT - ARCHER, Dri 22 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 8 plays, 72 yards, TOP 3:00 | 10 | 14 | |
2nd | KENT | 00:00 | KENT - CORTEZ, Freddy 19 yd field goal 13 plays, 74 yards, TOP 3:12 | 13 | 14 | |
3rd | AKRON | 05:03 | AKRON - JONES, Andre 8 yd run (ROGOVIC, Branko kick), 11 plays, 73 yards, TOP 3:45 | 13 | 21 | |
4th | AKRON | 12:05 | AKRON - LaFRANCE, J. 6 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 9 plays, 75 yards, TOP 4:07 | 13 | 28 | |
4th | KENT | 05:36 | KENT - PRESSLEY, K. 9 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) 9 plays, 80 yards, TOP 2:36 | 20 | 28 | |
20 | 28 |
Referee: Scott McElwee
Line Judge: Jeff Baur
Side Judge: Richard Ames
Umpire: George Santoro
Back Judge: Mike Elliott
Linesman: Steve Barnes
Field Judge: Joel Clay