The University of Akron Athletics
Ohio vs Akron
10/10/2009
InfoCision Stadium
Ohio
4-2 , 2-0

19
Final
7

Akron
1-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 9 | 19 | |
0 | 0 | 7 | 0 | 7 |
OHIO: PASS - SCOTT, Theo (132); RUSH - DAVIDSON, Vince (69); REC - PRICE, Taylor (40)
AKRON: PASS - nicely, patrick (98); RUSH - rodgers, matt (80); REC - LaFRANCE, Jeremy (65)
Scoring Summary
- | - | - | - | - | OHIO | AKRON |
---|---|---|---|---|---|---|
1st | OHIO | 09:00 | OHIO - WELLER, Matt 27 yd field goal 10 plays, 35 yards, TOP 4:26 | 3 | 0 | |
3rd | OHIO | 10:49 | OHIO - PAYNE, Melvin 0 yd blocked punt return (WELLER, Matt kick) | 10 | 0 | |
3rd | AKRON | 08:07 | AKRON - TUZZE, Joe 3 yd run (ROGOVIC, Branko kick), 5 plays, 30 yards, TOP 1:35 | 10 | 7 | |
4th | OHIO | 14:04 | OHIO - WELLER, Matt 27 yd field goal 8 plays, 64 yards, TOP 3:45 | 13 | 7 | |
4th | OHIO | 10:56 | OHIO - MCCRAE, T. 7 yd pass from SCOTT, Theo (SCOTT, Theo passfailed) 5 plays, 33 yards, TOP 3:00 | 19 | 7 | |
19 | 7 |
Referee: Stan Evans
Line Judge: Jon Shelton
Side Judge: George Plesac
Umpire: Ken Zelmanski
Back Judge: Tom Riepenhoff
Linesman: Rudy Studd
Field Judge: Douglas Warns