The University of Akron Athletics
Men's Basketball History vs Marshall University from February 12, 2003 - November 30, 2022
Wins
11
Losses
5
Home Record
7-1
Away Record
4-4
Conference Record
4-2
Streak
L1
First Matchup
L 58-74
2/12/2003
Last 10 Matchups
7-3
1/1/2012 - 11/30/2022
Largest Margin of Victory
W 67-51
1/1/2012
Smallest Margin of Victory
W 59-58
1/2/2014
Total Points
1164
Average Points
73
History from February 12, 2003 - November 30, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 30 | 2022-23 | Away Huntington, WV | L57-68 | |
Wednesday, December 1 | 2021-22 | Home Akron, Ohio | W88-86 | |
Wednesday, December 4 | 2019-20 | Away Huntington, W.Va. | W85-73 | |
Saturday, December 15 | 2018-19 | Home Akron, OH | L74-75 | |
Saturday, December 2 | 2017-18 | Away Huntington, W.Va. | L64-86 | |
Saturday, December 17 | 2016-17 | Home Akron, OH | W99-88 | |
Friday, December 4 | 2015-16 | Away | W75-65 | |
Tuesday, December 30 | 2014-15 | Home | W70-63 | |
Thursday, January 2 | 2013-14 | Home | W59-58 | |
Sunday, January 1 | 2011-12 | Away | W67-51 | |
Wednesday, March 2 | 2004-05 | Home | W71-64 | |
Wednesday, January 19 | 2004-05 | Away Huntington, WV | W65-55 | |
Wednesday, March 3 | 2003-04 | Away Huntington, WV | L68-78 | |
Monday, February 2 | 2003-04 | Home | W85-69 | |
Wednesday, March 5 | 2002-03 | Home | W79-71 | |
Wednesday, February 12 | 2002-03 | Away Huntington, WV | L58-74 |
Win
Loss
2024-25 Akron Zips Men's Basketball NCAA Tournament Pre-Game - Press Conference - 3/20/2025
Friday, March 21
2024-25 Zips Weekly with John Groce - Episode #12 - 3/18/25
Wednesday, March 19
2024-25 Akron Zips Men's Basketball Post-Game Press Conference vs. Miami (MAC Championship)
Sunday, March 16
2024-25 Akron Zips Men's Basketball Post-Game Press Conference vs. Toledo (MAC Semifinal) - 3/14/25
Saturday, March 15