The University of Akron Athletics
Kent State vs Akron
Kent State
9-6, 0-1 MAC

62
Final
65

Akron
10-5 1-0 MAC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 35 | 62 | |
30 | 35 | 65 |
Kent State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sherman, Rodriquez | * | 36 | 6 - 11 | 3 - 6 | 4 - 4 | 3 - 3 | 6 | 1 | 0 | 4 | 0 | 3 | 19 |
2 | Porrini, Michael | * | 37 | 3 - 11 | 0 - 2 | 6 - 9 | 2 - 4 | 6 | 2 | 5 | 1 | 0 | 1 | 12 |
3 | Holt, Randal | * | 36 | 4 - 11 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 11 |
34 | Greene, Justin | * | 31 | 4 - 15 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 4 | 2 | 3 | 1 | 1 | 10 |
33 | Manns, Justin | * | 30 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 0 | 1 | 0 | 0 | 5 |
22 | Leonard, Darius | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
1 | Gaines, Eric | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
13 | Henniger, Mark | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
21 | Johnson, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 5-14 | 17-22 | 13-25 | 38 | 20 | 9 | 14 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 4-6 | 7-8 |
38.1% | 66.7% | 87.5% | |
2nd Half | 12-36 | 1-8 | 10-14 |
33.3% | 12.5% | 71.4% | |
Total | 20-57 | 5-14 | 17-22 |
35.1% | 35.7% | 77.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 5
Akron - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-10 | 4-5 |
37.9% | 40.0% | 80.0% | |
2nd Half | 10-30 | 2-13 | 13-20 |
33.3% | 15.4% | 65.0% | |
Total | 21-59 | 6-23 | 17-25 |
35.6% | 26.1% | 68.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 21